Boys 10 - Round 2


1 34   Trubchaninov Artem 1696 1 - 1   Esipenko Andrey 2116 1
2 2   Kozak Adam 2112 1 - 1   Vasilev Martin 1693 35
3 37   Sahidi Samir 1673 1 - 1   Matviishen Viktor 1980 3
4 44   Muradli Mahammad 1643 1 - 1 CM Shevchenko Kirill 1946 5
5 6 FM Gadimbayli Abdulla 1903 1 - 1   Satir Bora 1657 41
6 46   Talu Mircea 1623 1 - 1   Shehovtsov Aleksandr 1902 7
7 8   Di Benedetto Edoardo 1886 1 - 1   Globevnik Gregor 1650 43
8 10   Kalabukhov Bogdan 1877 1 - 1   Kashpur Mark 1629 45
9 48   Szpar Milosz 1612 1 - 1   Sidorov Anton 1876 11
10 12   Chukavin Kirill 1871 1 - 1   Olsen Filip Boe 1621 47
11 50   Vorisek Jakub 1606 1 - 1   Ivic Velimir 1869 13
12 14   Gurvich Vitaly 1859 1 - 1   Acar Utku Cengiz 1607 49
13 52   Ismayilov Muhammad 1586 1 - 1   Lagarde Dimitri 1852 15
14 16   Sedykh Egor 1847 1 - 1   Stefansson Vignir Vatnar 1590 51
15 58   Kerem Halil Ozgun 1532 1 - 1   Shuvalov Arvind 1806 17
16 18 CM Pak Matvey 1800 1 - 1   Katopodis Dimitrios 1575 53
17 60   Estefano Rilova Fernando 1523 1 - 1 CM Gavrilescu David 1794 19
18 20 CM Sargsyan Shant 1782 1 - 1   Serpetsidakis Nikolaos 1534 57
19 22   Golikov Daniil 1772 1 - 1   Semjonovs Ilja 1526 59
20 64   Dolansky Lukas 1470 1 - 1   Rockmann Jan-Okke 1767 23
21 24   Bango Lukas 1759 1 - 1   Sonis Francesco 1491 63
22 76   Davtyan Artur 0 1 - 1   Tomasi Albert 1754 25
23 26   Kharitonov Ivan 1747 1 - 1   Misin Alexandr 0 107
24 106   Michaelides Konstantinos 0 1 - 1   Shengeliya Mikhail 1746 27
25 28   Aliyev Ravan 1742 1 - 1   Nadiradze Anton 0 109
26 128   Sykora Tomas 0 1 - 1   Zarubitski Viachaslau 1741 29
27 30   Zlatea Cezar-Stelian 1731 1 - 1   Schoppen Casper 0 123
28 132   Winkler Sven 0 1 - 1   Psyk Radoslaw 1728 31
29 32   Anikieiev Artem 1724 1 - 1   Talalov Anton 0 129
30 134   Zyk Sergii 0 1 - 1   Sahin Doga Boran 1714 33
31 4   Lomasov Semen 1954 ½ - 1   Zhang Zheming 0 133
32 122   Schilay Lorenz 0 ½ - ½   Kugappi Tomi 1778 21
33 36   Oboladze Luka 1678 ½ - ½   Baidetskyi Valentyn 0 71
34 38   David Bogdan-Emanuel 1671 ½ - ½   Mantel Ruben 0 103
35 54   Kokoszczynski Jan 1575 ½ - ½   Melnik Fedor 0 105
36 88   Huynh Laurent 0 ½ - ½   Haase Pavel 1553 55
37 40   Yasinovskiy Aleksandr 1665 0 - ½   Santryan Davit 0 121
38 92   Kopec Ladislav 0 0 - 0   Chekletsov Egor 1878 9
39 94   Kosteski Mile 0 0 - 0   Torres Ventosa Angel Javier 1671 39
40 42   Kotov Arseny 1652 0 - 0   Korinek Vojtech 0 93
41 56   Jakab Bela 1538 0 - 0   Kuzin Dmitriy 0 95
42 96   Kyrychenko Maryan 0 0 - 0   Asensio Ramos Diego 1520 61
43 62   Prato Simon 1514 0 - 0   Lazaravicius Aras Jonas 0 97
44 98   Ludvik Tomas 0 0 - 0   Viczencz Peter 1458 65
45 66   Rousos Stamatios 1350 0 - 0   Lukin Elisha 0 99
46 100   Maden Mirac Kerem 0 0 - 0   Alivodic Dario 0 67
47 68   Aliyev Adnan 0 0 - 0   Maharramov Yusif 0 101
48 102   Maksimovic Bojan 0 0 - 0   Alizada Ali 0 69
49 70   Artsiomau Stanislau 0 0 - 0   Martirosyan Ara 0 104
50 72   Bolina Arjan 0 0 - 0   Ocko Dominik 0 111
51 108   Morozli Grigorijs 0 0 - 0   Brnusak Andrej 0 73
52 74   Bystritskiy Daniil 0 0 - 0   Petr Jakub 0 113
53 110   Neikov Radostin 0 0 - 0   Chitiashvili Kova 0 75
54 112   Omorjan Dejan 0 0 - 0   Demko Robert 0 77
55 78   Draskovic Aleksandar 0 0 - 0   Poliakov Artem 0 115
56 114   Petruhin Artem 0 0 - 0   Egorov Denis 0 79
57 80   Faybish Nathaniel 0 0 - 0   Ramazanov Vagif 0 117
58 116   Pravda Krystof 0 0 - 0   Gallagher Matthew 0 81
59 82   Gayfutdinov Damir 0 0 - 0   Riha Vojtech 0 119
60 118   Richmond Liam 0 0 - 0   Gromov Artem 0 83
61 84   Halamicek Radek 0 0 - 0   Sizov Vladislav 0 125
62 120   Rodriguez Izquierdo Luis 0 0 - 0   Haska Filip 0 85
63 86   Hilwerda Jonas 0 0 - 0   Svanda Ondrej 0 127
64 124   Simeone Giulio Maria 0 0 - 0   Hrybchuk Kiryl 0 87
65 126   Sonis Luca 0 0 - 0   Jibuti Dimitri 0 89
66 90   Khobeliya Luka 0 0 - 0   Vraj Ondra 0 131
67 130   Vaino Nikita 0 0 - 0   Koci Tomas 0 91
Bo. SNo.   Name FED Pts Res. Pts   Name FED SNo.
1 34   Trubchaninov Artem RUS 1 0 - 1 1   Esipenko Andrey RUS 1
2 2   Kozak Adam HUN 1 0 - 1 1   Vasilev Martin BUL 35
3 37   Sahidi Samir SVK 1 0 - 1 1   Matviishen Viktor UKR 3
4 44   Muradli Mahammad AZE 1 1 - 0 1 CM Shevchenko Kirill UKR 5
5 6 FM Gadimbayli Abdulla AZE 1 1 - 0 1   Satir Bora TUR 41
6 46   Talu Mircea ROU 1 0 - 1 1   Shehovtsov Aleksandr RUS 7
7 8   Di Benedetto Edoardo ITA 1 0 - 1 1   Globevnik Gregor SLO 43
8 10   Kalabukhov Bogdan RUS 1 1 - 0 1   Kashpur Mark RUS 45
9 48   Szpar Milosz POL 1 1 - 0 1   Sidorov Anton RUS 11
10 12   Chukavin Kirill EST 1 1 - 0 1   Olsen Filip Boe DEN 47
11 50   Vorisek Jakub CZE 1 0 - 1 1   Ivic Velimir SRB 13
12 14   Gurvich Vitaly RUS 1 1 - 0 1   Acar Utku Cengiz TUR 49
13 52   Ismayilov Muhammad AZE 1 0 - 1 1   Lagarde Dimitri FRA 15
14 16   Sedykh Egor RUS 1 0 - 1 1   Stefansson Vignir Vatnar ISL 51
15 58   Kerem Halil Ozgun TUR 1 ½ - ½ 1   Shuvalov Arvind RUS 17
16 18 CM Pak Matvey RUS 1 1 - 0 1   Katopodis Dimitrios GRE 53
17 60   Estefano Rilova Fernando ESP 1 0 - 1 1 CM Gavrilescu David ROU 19
18 20 CM Sargsyan Shant ARM 1 1 - 0 1   Serpetsidakis Nikolaos GRE 57
19 22   Golikov Daniil RUS 1 1 - 0 1   Semjonovs Ilja LAT 59
20 64   Dolansky Lukas CZE 1 0 - 1 1   Rockmann Jan-Okke GER 23
21 24   Bango Lukas SVK 1 ½ - ½ 1   Sonis Francesco ITA 63
22 76   Davtyan Artur ARM 1 1 - 0 1   Tomasi Albert FRA 25
23 26   Kharitonov Ivan RUS 1 0 - 1 1   Misin Alexandr MDA 107
24 106   Michaelides Konstantinos CYP 1 0 - 1 1   Shengeliya Mikhail RUS 27
25 28   Aliyev Ravan AZE 1 ½ - ½ 1   Nadiradze Anton GEO 109
26 128   Sykora Tomas CZE 1 0 - 1 1   Zarubitski Viachaslau BLR 29
27 30   Zlatea Cezar-Stelian ROU 1 1 - 0 1   Schoppen Casper NED 123
28 132   Winkler Sven CRO 1 0 - 1 1   Psyk Radoslaw POL 31
29 32   Anikieiev Artem UKR 1 0 - 1 1   Talalov Anton RUS 129
30 134   Zyk Sergii UKR 1 0 - 1 1   Sahin Doga Boran TUR 33
31 4   Lomasov Semen RUS ½ 1 - 0 1   Zhang Zheming ENG 133
32 122   Schilay Lorenz GER ½ 0 - 1 ½   Kugappi Tomi FIN 21
33 36   Oboladze Luka GEO ½ ½ - ½ ½   Baidetskyi Valentyn UKR 71
34 38   David Bogdan-Emanuel ROU ½ ½ - ½ ½   Mantel Ruben GER 103
35 54   Kokoszczynski Jan POL ½ 1 - 0 ½   Melnik Fedor RUS 105
36 88   Huynh Laurent BEL ½ 0 - 1 ½   Haase Pavel CZE 55
37 40   Yasinovskiy Aleksandr RUS 0 1 - 0 ½   Santryan Davit ARM 121
38 92   Kopec Ladislav CZE 0 0 - 1 0   Chekletsov Egor RUS 9
39 94   Kosteski Mile MKD 0 0 - 1 0   Torres Ventosa Angel Javier ESP 39
40 42   Kotov Arseny BLR 0 1 - 0 0   Korinek Vojtech CZE 93
41 56   Jakab Bela SVK 0 ½ - ½ 0   Kuzin Dmitriy RUS 95
42 96   Kyrychenko Maryan UKR 0 1 - 0 0   Asensio Ramos Diego ESP 61
43 62   Prato Simon AUT 0 0 - 1 0   Lazaravicius Aras Jonas LTU 97
44 98   Ludvik Tomas CZE 0 0 - 1 0   Viczencz Peter SVK 65
45 66   Rousos Stamatios GRE 0 1 - 0 0   Lukin Elisha ISR 99
46 100   Maden Mirac Kerem TUR 0 1 - 0 0   Alivodic Dario MNE 67
47 68   Aliyev Adnan AZE 0 1 - 0 0   Maharramov Yusif AZE 101
48 102   Maksimovic Bojan BIH 0 0 - 1 0   Alizada Ali AZE 69
49 70   Artsiomau Stanislau BLR 0 1 - 0 0   Martirosyan Ara CZE 104
50 72   Bolina Arjan WLS 0 0 - 1 0   Ocko Dominik CZE 111
51 108   Morozli Grigorijs LAT 0 ½ - ½ 0   Brnusak Andrej SVK 73
52 74   Bystritskiy Daniil RUS 0 0 - 1 0   Petr Jakub CZE 113
53 110   Neikov Radostin BUL 0 1 - 0 0   Chitiashvili Kova RUS 75
54 112   Omorjan Dejan SRB 0 1 - 0 0   Demko Robert CZE 77
55 78   Draskovic Aleksandar MNE 0 0 - 1 0   Poliakov Artem RUS 115
56 114   Petruhin Artem RUS 0 ½ - ½ 0   Egorov Denis RUS 79
57 80   Faybish Nathaniel BEL 0 1 - 0 0   Ramazanov Vagif SCO 117
58 116   Pravda Krystof CZE 0 1 - 0 0   Gallagher Matthew IRL 81
59 82   Gayfutdinov Damir RUS 0 ½ - ½ 0   Riha Vojtech CZE 119
60 118   Richmond Liam SCO 0 0 - 1 0   Gromov Artem RUS 83
61 84   Halamicek Radek CZE 0 0 - 1 0   Sizov Vladislav RUS 125
62 120   Rodriguez Izquierdo Luis ESP 0 1 - 0 0   Haska Filip CZE 85
63 86   Hilwerda Jonas NED 0 ½ - ½ 0   Svanda Ondrej CZE 127
64 124   Simeone Giulio Maria ITA 0 0 - 1 0   Hrybchuk Kiryl BLR 87
65 126   Sonis Luca ITA 0 0 - 1 0   Jibuti Dimitri GEO 89
66 90   Khobeliya Luka RUS 0 0 - 1 0   Vraj Ondra CZE 131
67 130   Vaino Nikita EST 0 1 - 0 0   Koci Tomas CZE 91
Rank SNo.   Name IRtg FED Pts BH. BH. vict
1 1   Esipenko Andrey 2116 RUS 2 1 2 2
  3   Matviishen Viktor 1980 UKR 2 1 2 2
  13   Ivic Velimir 1869 SRB 2 1 2 2
  20 CM Sargsyan Shant 1782 ARM 2 1 2 2
  22   Golikov Daniil 1772 RUS 2 1 2 2
  29   Zarubitski Viachaslau 1741 BLR 2 1 2 2
  30   Zlatea Cezar-Stelian 1731 ROU 2 1 2 2
  33   Sahin Doga Boran 1714 TUR 2 1 2 2
  43   Globevnik Gregor 1650 SLO 2 1 2 2
  44   Muradli Mahammad 1643 AZE 2 1 2 2
  48   Szpar Milosz 1612 POL 2 1 2 2
  76   Davtyan Artur 0 ARM 2 1 2 2
  107   Misin Alexandr 0 MDA 2 1 2 2
14 6 FM Gadimbayli Abdulla 1903 AZE 2 1 2
  12   Chukavin Kirill 1871 EST 2 1 2
  15   Lagarde Dimitri 1852 FRA 2 1 2
  19 CM Gavrilescu David 1794 ROU 2 1 2
18 7   Shehovtsov Aleksandr 1902 RUS 2 1 1 2
  10   Kalabukhov Bogdan 1877 RUS 2 1 1 2
  14   Gurvich Vitaly 1859 RUS 2 1 1 2
  18 CM Pak Matvey 1800 RUS 2 1 1 2
  23   Rockmann Jan-Okke 1767 GER 2 1 1 2
  27   Shengeliya Mikhail 1746 RUS 2 1 1 2
  31   Psyk Radoslaw 1728 POL 2 1 1 2
  35   Vasilev Martin 1693 BUL 2 1 1 2
  51   Stefansson Vignir Vatnar 1590 ISL 2 1 1 2
  129   Talalov Anton 0 RUS 2 1 1 2
28 58   Kerem Halil Ozgun 1532 TUR 1
  63   Sonis Francesco 1491 ITA 1
  109   Nadiradze Anton 0 GEO 1
31 28   Aliyev Ravan 1742 AZE 2 1
32 17   Shuvalov Arvind 1806 RUS 1
  24   Bango Lukas 1759 SVK 1
34 4   Lomasov Semen 1954 RUS 1 2 1
35 21   Kugappi Tomi 1778 FIN ½ 1 1
  54   Kokoszczynski Jan 1575 POL ½ 1 1
  55   Haase Pavel 1553 CZE ½ 1 1
38 2   Kozak Adam 2112 HUN 1 2 3 1
  16   Sedykh Egor 1847 RUS 1 2 3 1
  45   Kashpur Mark 1629 RUS 1 2 3 1
  46   Talu Mircea 1623 ROU 1 2 3 1
  49   Acar Utku Cengiz 1607 TUR 1 2 3 1
  53   Katopodis Dimitrios 1575 GRE 1 2 3 1
  64   Dolansky Lukas 1470 CZE 1 2 3 1
  106   Michaelides Konstantinos 0 CYP 1 2 3 1
  132   Winkler Sven 0 CRO 1 2 3 1
47 40   Yasinovskiy Aleksandr 1665 RUS 1 2 1
  41   Satir Bora 1657 TUR 1 2 1
  47   Olsen Filip Boe 1621 DEN 1 2 1
  52   Ismayilov Muhammad 1586 AZE 1 2 1
  60   Estefano Rilova Fernando 1523 ESP 1 2 1
  123   Schoppen Casper 0 NED 1 2 1
53 5 CM Shevchenko Kirill 1946 UKR 1 2 2 1
  8   Di Benedetto Edoardo 1886 ITA 1 2 2 1
  9   Chekletsov Egor 1878 RUS 1 2 2 1
  11   Sidorov Anton 1876 RUS 1 2 2 1
  25   Tomasi Albert 1754 FRA 1 2 2 1
  26   Kharitonov Ivan 1747 RUS 1 2 2 1
  32   Anikieiev Artem 1724 UKR 1 2 2 1
  34   Trubchaninov Artem 1696 RUS 1 2 2 1
  37   Sahidi Samir 1673 SVK 1 2 2 1
  50   Vorisek Jakub 1606 CZE 1 2 2 1
  57   Serpetsidakis Nikolaos 1534 GRE 1 2 2 1
  59   Semjonovs Ilja 1526 LAT 1 2 2 1
  68   Aliyev Adnan 0 AZE 1 2 2 1
  70   Artsiomau Stanislau 0 BLR 1 2 2 1
  80   Faybish Nathaniel 0 BEL 1 2 2 1
  87   Hrybchuk Kiryl 0 BLR 1 2 2 1
  89   Jibuti Dimitri 0 GEO 1 2 2 1
  96   Kyrychenko Maryan 0 UKR 1 2 2 1
  97   Lazaravicius Aras Jonas 0 LTU 1 2 2 1
  100   Maden Mirac Kerem 0 TUR 1 2 2 1
  110   Neikov Radostin 0 BUL 1 2 2 1
  111   Ocko Dominik 0 CZE 1 2 2 1
  115   Poliakov Artem 0 RUS 1 2 2 1
  128   Sykora Tomas 0 CZE 1 2 2 1
  134   Zyk Sergii 0 UKR 1 2 2 1
78 133   Zhang Zheming 0 ENG 1 1
79 71   Baidetskyi Valentyn 0 UKR 1 0
80 42   Kotov Arseny 1652 BLR 1 1
  125   Sizov Vladislav 0 RUS 1 1
  130   Vaino Nikita 0 EST 1 1
83 36   Oboladze Luka 1678 GEO 1 1 2 0
  103   Mantel Ruben 0 GER 1 1 2 0
85 38   David Bogdan-Emanuel 1671 ROU 1 1 0
86 39   Torres Ventosa Angel Javier 1671 ESP 1 1 1 1
  65   Viczencz Peter 1458 SVK 1 1 1 1
  66   Rousos Stamatios 1350 GRE 1 1 1 1
  69   Alizada Ali 0 AZE 1 1 1 1
  83   Gromov Artem 0 RUS 1 1 1 1
  112   Omorjan Dejan 0 SRB 1 1 1 1
  113   Petr Jakub 0 CZE 1 1 1 1
  116   Pravda Krystof 0 CZE 1 1 1 1
  120   Rodriguez Izquierdo Luis 0 ESP 1 1 1 1
  131   Vraj Ondra 0 CZE 1 1 1 1
96 73   Brnusak Andrej 0 SVK ½ 2 0
  79   Egorov Denis 0 RUS ½ 2 0
  82   Gayfutdinov Damir 0 RUS ½ 2 0
  86   Hilwerda Jonas 0 NED ½ 2 0
100 88   Huynh Laurent 0 BEL ½ 3 0
  122   Schilay Lorenz 0 GER ½ 3 0
102 105   Melnik Fedor 0 RUS ½ 0
  121   Santryan Davit 0 ARM ½ 0
104 95   Kuzin Dmitriy 0 RUS ½ 2 0
105 56   Jakab Bela 1538 SVK ½ 1 0
  108   Morozli Grigorijs 0 LAT ½ 1 0
  114   Petruhin Artem 0 RUS ½ 1 0
  119   Riha Vojtech 0 CZE ½ 1 0
  127   Svanda Ondrej 0 CZE ½ 1 0
110 62   Prato Simon 1514 AUT 0 2 3 0
  74   Bystritskiy Daniil 0 RUS 0 2 3 0
  77   Demko Robert 0 CZE 0 2 3 0
  81   Gallagher Matthew 0 IRL 0 2 3 0
  85   Haska Filip 0 CZE 0 2 3 0
  90   Khobeliya Luka 0 RUS 0 2 3 0
  94   Kosteski Mile 0 MKD 0 2 3 0
  98   Ludvik Tomas 0 CZE 0 2 3 0
  102   Maksimovic Bojan 0 BIH 0 2 3 0
  118   Richmond Liam 0 SCO 0 2 3 0
120 84   Halamicek Radek 0 CZE 0 0
  91   Koci Tomas 0 CZE 0 0
122 61   Asensio Ramos Diego 1520 ESP 0 1 2 0
  67   Alivodic Dario 0 MNE 0 1 2 0
  72   Bolina Arjan 0 WLS 0 1 2 0
  75   Chitiashvili Kova 0 RUS 0 1 2 0
  78   Draskovic Aleksandar 0 MNE 0 1 2 0
  92   Kopec Ladislav 0 CZE 0 1 2 0
  93   Korinek Vojtech 0 CZE 0 1 2 0
  99   Lukin Elisha 0 ISR 0 1 2 0
  101   Maharramov Yusif 0 AZE 0 1 2 0
  104   Martirosyan Ara 0 CZE 0 1 2 0
  117   Ramazanov Vagif 0 SCO 0 1 2 0
  124   Simeone Giulio Maria 0 ITA 0 1 2 0
  126   Sonis Luca 0 ITA 0 1 2 0