Boys 12 - Round 1


1 45   Porta Tovar Guillem 1865 1 - 1   Sarana Alexey 2106 3
2 4   Pechac Jergus 2081 1 - 1   Akhvlediani Irakli 1845 49
3 48   Brejnik Gustav 1846 1 - 1 FM Gazik Viktor 2073 5
4 6   Haring Viktor 2049 1 - 1   Muha Miljenko 1840 51
5 50   Hurdzan Tomas 1842 1 - 1   Mesaros Florian 2045 7
6 8   Nguyen Thai Dai Van 2044 1 - 1   Janik Igor 1818 57
7 52   Kazantsev Nikita 1837 1 - 1   Lobanov Sergei 2032 9
8 10 FM Martirosyan Haik M 2019 1 - 1   Sandu Marian-Catalin 1815 59
9 54   Hakobyan Aram 1833 1 - 1   Yurovskich Oleksandr 2012 11
10 14   Costachi Mihnea 1972 1 - 1   Radovanovic Mihajlo 1806 61
11 56   Djurhuus Eivind X 1818 1 - 1   Abramov Nikita 1970 15
12 16   Lukiyanchuk Vladislav 1968 1 - 1   Tuncer Tuna 1791 63
13 58   Danek Daniel 1815 1 - 1   Vykouk Jan 1966 17
14 18   Van Foreest Lucas 1962 1 - 1   Shakhov Mykhail 1781 65
15 60   Poleg Dan 1806 1 - 1   Haug Johannes 1951 21
16 22   Kazakovskiy Valeriy 1951 1 - 1   Ozer Omer Faruk 1755 71
17 62   Temizkan Denizcan 1794 1 - 1   Ovsepyan Arshak 1951 23
18 24   Deac Bogdan-Daniel 1939 1 - 1   Aykol Can 1722 87
19 68   Zamar Kodelja Jurij 1778 1 - 1   Trubchaninov Timur 1937 25
20 26 FM Ioannidis Evgenios 1936 1 - 1   Sazci Bilgen 1680 95
21 72   Cannesar Rad 1754 1 - 1   Bilan Danila 1926 27
22 74   Kyrychenko Mykola 1742 1 - 1   Goltsev Dmitry 1916 29
23 32 CM Drori Saar 1905 1 - 1   Lojek Marek 1644 103
24 94   Ozcan Bora 1681 1 - 1   Merkesvik Sondre 1902 33
25 34   Petrov Martin 1901 1 - 1   Stoliarenko Ivan 1641 105
26 106   Danis Hrisovalantis 1629 1 - 1   Kevlishvili Robby 1898 35
27 36   Grela Kacper 1894 1 - 1   Chlebek Jan 1557 113
28 122   Abdulla Murad 0 1 - 1   Koziol Kamil 1891 37
29 128   Ekenstierna Adrian 0 1 - 1   Gimenez Aguirre Alejo Ismael 1886 39
30 40   Lodici Lorenzo 1878 1 - 1   Ng Klemens 0 139
31 130   Gasparyan Rafik 0 1 - 1   Novy Filip 1875 41
32 42   Demidov Jan 1870 1 - 1   Ochsner Johan Moller 0 141
33 151   Vorkas Antreas 0 1 - 1   Livaic Leon 1869 43
34 44   Drozdowski Konrad 1868 1 - 1   Pultinevicius Paulius 0 145
35 88   Heimisson Hilmir Freyr 1720 ½ - ½   Theodorou Nikolas 2129 1
36 2   Sorokin Aleksey 2110 ½ - ½   Ozbulur Kerim Uygar 1444 121
37 76   Akhundov Shamshad 1741 ½ - ½   Grigorjev Iljya 1980 13
38 46   Anaskin Arsenij 1861 ½ - ½   Haridas Girinath 1739 77
39 144   Pashkouski Leu 0 ½ - ½   Nagdiyev Niyazi 1778 67
40 142   Onal Ozan 0 ½ - ½   Bashirli Nail 1769 69
41 150   Vandeputte Samuel 0 ½ - ½   Chetrari Nikita 1748 73
42 148   Skladtshikov Andrei 0 ½ - ½   Mustafin Andrey 1742 75
43 12   Elistratov Semen 1994 0 - 0   Havelka Ondrej 1644 102
44 104   Bukia Koka 1643 0 - 0   Barak Gil 1961 19
45 20   Navrodskiy Boris 1953 0 - 0   Zhou Yang-Jian 1617 107
46 28   Mohammad Fahim 1917 0 - 0   Pilch David 1603 109
47 30   Skripka Nikita 1916 0 - 0   Filip Tomas 1565 111
48 108   Wyczling Bartosz 1616 0 - 0   Nguyen Nam-Khang 1907 31
49 38   Konaplev Anton 1887 0 - 0   De Ridder Thibaut 1538 115
50 110   Wallmueller Peter 1589 0 - 0   Dreisler Tobias 1861 47
51 112   Machlik Endre 1559 0 - 0   Kitze Alexander 1834 53
52 114   Petersson Baldur Teodor 1555 0 - 0   Toth Tamas 1826 55
53 64   Asadli Vugar 1785 0 - 0   Horvath Tomas 1489 117
54 66   Lilov Alekhsandr 1778 0 - 0   Globevnik Miha 1476 119
55 70   Pulpan Matej 1769 0 - 0   Bell-Thomas James 0 123
56 78   Polyakov Fedor P 1739 0 - 0   Bubnov Kirill 0 125
57 116   Yordanov Daniel-Adrian 1520 0 - 0   Parizek Vojtech 1737 79
58 80   Akdogan Alperen 1736 0 - 0   Cach Ondrej 0 127
59 118   Vaitsiakhouski Yauheni 1486 0 - 0   Liska Jiri 1735 81
60 82   Wagner Vojtech 1734 0 - 0   Evans James 0 129
61 120   Semjonovs Vsevolods 1473 0 - 0   Batashevs Arsens 1733 83
62 84   Savic Mihailo S 1733 0 - 0   Georgiev Veselin 0 131
63 124   Borekcioglu Yusuf 0 0 - 0   Gupta Arul 1728 85
64 86   Czina Peter 1727 0 - 0   Higgins Michael 0 133
65 126   Burovic Rijad 0 0 - 0   Mestnikov Aital 1719 89
66 90   Dujava Jonas 1711 0 - 0   Huang Dion 0 135
67 132   Gogia Luka 0 0 - 0   Mrkus Frantisek 1702 91
68 92   Demirbag Alihan 1686 0 - 0   Mestnikov Aisen 0 137
69 134   Hoac Edvin 0 0 - 0   Sofiychuk Anatoly 1682 93
70 96   Nussbaumer Patrick 1679 0 - 0   Pannwitz Kai 0 143
71 136   Kosvin Mark 0 0 - 0   Bilczewski Kacper 1673 97
72 98   Sayin Atakan 1661 0 - 0   Siromani Daniel 0 147
73 138   Neu Audric 0 0 - 0   Baskakov Egor 1657 99
74 100   Kadlec Daniel 1651 0 - 0   Stanek Ondrej 0 149
75 140   Novak Martin 0 0 - 0   Khmelev Mikhail 1646 101
  146   Rafili Said 0 0 - -     Bye 0  
1 1   Theodorou Nikolas 2129 0 ½ - ½ 0   Akhundov Shamshad 1741 76
2 77   Haridas Girinath 1739 0 ½ - ½ 0   Sorokin Aleksey 2110 2
3 3   Sarana Alexey 2106 0 1 - 0 0   Polyakov Fedor P 1739 78
4 79   Parizek Vojtech 1737 0 0 - 1 0   Pechac Jergus 2081 4
5 5 FM Gazik Viktor 2073 0 1 - 0 0   Akdogan Alperen 1736 80
6 81   Liska Jiri 1735 0 0 - 1 0   Haring Viktor 2049 6
7 7   Mesaros Florian 2045 0 1 - 0 0   Wagner Vojtech 1734 82
8 83   Batashevs Arsens 1733 0 0 - 1 0   Nguyen Thai Dai Van 2044 8
9 9   Lobanov Sergei 2032 0 1 - 0 0   Savic Mihailo S 1733 84
10 85   Gupta Arul 1728 0 0 - 1 0 FM Martirosyan Haik M 2019 10
11 11   Yurovskich Oleksandr 2012 0 1 - 0 0   Czina Peter 1727 86
12 87   Aykol Can 1722 0 1 - 0 0   Elistratov Semen 1994 12
13 13   Grigorjev Iljya 1980 0 ½ - ½ 0   Heimisson Hilmir Freyr 1720 88
14 89   Mestnikov Aital 1719 0 0 - 1 0   Costachi Mihnea 1972 14
15 15   Abramov Nikita 1970 0 1 - 0 0   Dujava Jonas 1711 90
16 91   Mrkus Frantisek 1702 0 0 - 1 0   Lukiyanchuk Vladislav 1968 16
17 17   Vykouk Jan 1966 0 1 - 0 0   Demirbag Alihan 1686 92
18 93   Sofiychuk Anatoly 1682 0 0 - 1 0   Van Foreest Lucas 1962 18
19 19   Barak Gil 1961 0 0 - 1 0   Ozcan Bora 1681 94
20 95   Sazci Bilgen 1680 0 1 - 0 0   Navrodskiy Boris 1953 20
21 21   Haug Johannes 1951 0 1 - 0 0   Nussbaumer Patrick 1679 96
22 97   Bilczewski Kacper 1673 0 0 - 1 0   Kazakovskiy Valeriy 1951 22
23 23   Ovsepyan Arshak 1951 0 1 - 0 0   Sayin Atakan 1661 98
24 99   Baskakov Egor 1657 0 0 - 1 0   Deac Bogdan-Daniel 1939 24
25 25   Trubchaninov Timur 1937 0 1 - 0 0   Kadlec Daniel 1651 100
26 101   Khmelev Mikhail 1646 0 0 - 1 0 FM Ioannidis Evgenios 1936 26
27 27   Bilan Danila 1926 0 1 - 0 0   Havelka Ondrej 1644 102
28 103   Lojek Marek 1644 0 1 - 0 0   Mohammad Fahim 1917 28
29 29   Goltsev Dmitry 1916 0 1 - 0 0   Bukia Koka 1643 104
30 105   Stoliarenko Ivan 1641 0 1 - 0 0   Skripka Nikita 1916 30
31 31   Nguyen Nam-Khang 1907 0 0 - 1 0   Danis Hrisovalantis 1629 106
32 107   Zhou Yang-Jian 1617 0 0 - 1 0 CM Drori Saar 1905 32
33 33   Merkesvik Sondre 1902 0 1 - 0 0   Wyczling Bartosz 1616 108
34 109   Pilch David 1603 0 0 - 1 0   Petrov Martin 1901 34
35 35   Kevlishvili Robby 1898 0 1 - 0 0   Wallmueller Peter 1589 110
36 111   Filip Tomas 1565 0 0 - 1 0   Grela Kacper 1894 36
37 37   Koziol Kamil 1891 0 1 - 0 0   Machlik Endre 1559 112
38 113   Chlebek Jan 1557 0 1 - 0 0   Konaplev Anton 1887 38
39 39   Gimenez Aguirre Alejo Ismael 1886 0 1 - 0 0   Petersson Baldur Teodor 1555 114
40 115   De Ridder Thibaut 1538 0 0 - 1 0   Lodici Lorenzo 1878 40
41 41   Novy Filip 1875 0 1 - 0 0   Yordanov Daniel-Adrian 1520 116
42 117   Horvath Tomas 1489 0 0 - 1 0   Demidov Jan 1870 42
43 43   Livaic Leon 1869 0 1 - 0 0   Vaitsiakhouski Yauheni 1486 118
44 119   Globevnik Miha 1476 0 0 - 1 0   Drozdowski Konrad 1868 44
45 45   Porta Tovar Guillem 1865 0 1 - 0 0   Semjonovs Vsevolods 1473 120
46 121   Ozbulur Kerim Uygar 1444 0 ½ - ½ 0   Anaskin Arsenij 1861 46
47 47   Dreisler Tobias 1861 0 0 - 1 0   Abdulla Murad 0 122
48 123   Bell-Thomas James 0 0 0 - 1 0   Brejnik Gustav 1846 48
49 49   Akhvlediani Irakli 1845 0 1 - 0 0   Borekcioglu Yusuf 0 124
50 125   Bubnov Kirill 0 0 0 - 1 0   Hurdzan Tomas 1842 50
51 51   Muha Miljenko 1840 0 1 - 0 0   Burovic Rijad 0 126
52 127   Cach Ondrej 0 0 0 - 1 0   Kazantsev Nikita 1837 52
53 53   Kitze Alexander 1834 0 0 - 1 0   Ekenstierna Adrian 0 128
54 129   Evans James 0 0 0 - 1 0   Hakobyan Aram 1833 54
55 55   Toth Tamas 1826 0 0 - 1 0   Gasparyan Rafik 0 130
56 131   Georgiev Veselin 0 0 0 - 1 0   Djurhuus Eivind X 1818 56
57 57   Janik Igor 1818 0 1 - 0 0   Gogia Luka 0 132
58 133   Higgins Michael 0 0 0 - 1 0   Danek Daniel 1815 58
59 59   Sandu Marian-Catalin 1815 0 1 - 0 0   Hoac Edvin 0 134
60 135   Huang Dion 0 0 0 - 1 0   Poleg Dan 1806 60
61 61   Radovanovic Mihajlo 1806 0 1 - 0 0   Kosvin Mark 0 136
62 137   Mestnikov Aisen 0 0 0 - 1 0   Temizkan Denizcan 1794 62
63 63   Tuncer Tuna 1791 0 1 - 0 0   Neu Audric 0 138
64 139   Ng Klemens 0 0 1 - 0 0   Asadli Vugar 1785 64
65 65   Shakhov Mykhail 1781 0 1 - 0 0   Novak Martin 0 140
66 141   Ochsner Johan Moller 0 0 1 - 0 0   Lilov Alekhsandr 1778 66
67 67   Nagdiyev Niyazi 1778 0 ½ - ½ 0   Onal Ozan 0 142
68 143   Pannwitz Kai 0 0 0 - 1 0   Zamar Kodelja Jurij 1778 68
69 69   Bashirli Nail 1769 0 ½ - ½ 0   Pashkouski Leu 0 144
70 145   Pultinevicius Paulius 0 0 1 - 0 0   Pulpan Matej 1769 70
71 71   Ozer Omer Faruk 1755 0 1 - 0 0   Rafili Said 0 146
72 147   Siromani Daniel 0 0 0 - 1 0   Cannesar Rad 1754 72
73 73   Chetrari Nikita 1748 0 ½ - ½ 0   Skladtshikov Andrei 0 148
74 149   Stanek Ondrej 0 0 0 - 1 0   Kyrychenko Mykola 1742 74
75 75   Mustafin Andrey 1742 0 ½ - ½ 0   Vandeputte Samuel 0 150
  151   Vorkas Antreas 0 0 1 - -     Bye 0  
Rank SNo.   Name IRtg FED Pts ratP BH. BH. vict
1 3   Sarana Alexey 2106 RUS 1 0 0 0 1
  4   Pechac Jergus 2081 SVK 1 0 0 0 1
  5 FM Gazik Viktor 2073 SVK 1 0 0 0 1
  6   Haring Viktor 2049 SVK 1 0 0 0 1
  7   Mesaros Florian 2045 AUT 1 0 0 0 1
  8   Nguyen Thai Dai Van 2044 CZE 1 0 0 0 1
  9   Lobanov Sergei 2032 RUS 1 0 0 0 1
  10 FM Martirosyan Haik M 2019 ARM 1 0 0 0 1
  11   Yurovskich Oleksandr 2012 UKR 1 0 0 0 1
  14   Costachi Mihnea 1972 ROU 1 0 0 0 1
  15   Abramov Nikita 1970 RUS 1 0 0 0 1
  16   Lukiyanchuk Vladislav 1968 UKR 1 0 0 0 1
  17   Vykouk Jan 1966 CZE 1 0 0 0 1
  18   Van Foreest Lucas 1962 NED 1 0 0 0 1
  21   Haug Johannes 1951 NOR 1 0 0 0 1
  22   Kazakovskiy Valeriy 1951 BLR 1 0 0 0 1
  23   Ovsepyan Arshak 1951 GER 1 0 0 0 1
  24   Deac Bogdan-Daniel 1939 ROU 1 0 0 0 1
  25   Trubchaninov Timur 1937 RUS 1 0 0 0 1
  26 FM Ioannidis Evgenios 1936 GRE 1 0 0 0 1
  27   Bilan Danila 1926 RUS 1 0 0 0 1
  29   Goltsev Dmitry 1916 RUS 1 0 0 0 1
  32 CM Drori Saar 1905 ISR 1 0 0 0 1
  33   Merkesvik Sondre 1902 NOR 1 0 0 0 1
  34   Petrov Martin 1901 BUL 1 0 0 0 1
  35   Kevlishvili Robby 1898 NED 1 0 0 0 1
  36   Grela Kacper 1894 POL 1 0 0 0 1
  37   Koziol Kamil 1891 POL 1 0 0 0 1
  39   Gimenez Aguirre Alejo Ismael 1886 ESP 1 0 0 0 1
  40   Lodici Lorenzo 1878 ITA 1 0 0 0 1
  41   Novy Filip 1875 CZE 1 0 0 0 1
  42   Demidov Jan 1870 FIN 1 0 0 0 1
  43   Livaic Leon 1869 CRO 1 0 0 0 1
  44   Drozdowski Konrad 1868 POL 1 0 0 0 1
  45   Porta Tovar Guillem 1865 ESP 1 0 0 0 1
  48   Brejnik Gustav 1846 CZE 1 0 0 0 1
  49   Akhvlediani Irakli 1845 GEO 1 0 0 0 1
  50   Hurdzan Tomas 1842 CZE 1 0 0 0 1
  51   Muha Miljenko 1840 CRO 1 0 0 0 1
  52   Kazantsev Nikita 1837 RUS 1 0 0 0 1
  54   Hakobyan Aram 1833 ARM 1 0 0 0 1
  56   Djurhuus Eivind X 1818 NOR 1 0 0 0 1
  57   Janik Igor 1818 POL 1 0 0 0 1
  58   Danek Daniel 1815 CZE 1 0 0 0 1
  59   Sandu Marian-Catalin 1815 ROU 1 0 0 0 1
  60   Poleg Dan 1806 ISR 1 0 0 0 1
  61   Radovanovic Mihajlo 1806 SRB 1 0 0 0 1
  62   Temizkan Denizcan 1794 TUR 1 0 0 0 1
  63   Tuncer Tuna 1791 TUR 1 0 0 0 1
  65   Shakhov Mykhail 1781 UKR 1 0 0 0 1
  68   Zamar Kodelja Jurij 1778 SLO 1 0 0 0 1
  71   Ozer Omer Faruk 1755 TUR 1 0 0 0 1
  72   Cannesar Rad 1754 TUR 1 0 0 0 1
  74   Kyrychenko Mykola 1742 UKR 1 0 0 0 1
  87   Aykol Can 1722 TUR 1 0 0 0 1
  94   Ozcan Bora 1681 TUR 1 0 0 0 1
  95   Sazci Bilgen 1680 TUR 1 0 0 0 1
  103   Lojek Marek 1644 CZE 1 0 0 0 1
  105   Stoliarenko Ivan 1641 RUS 1 0 0 0 1
  106   Danis Hrisovalantis 1629 GRE 1 0 0 0 1
  113   Chlebek Jan 1557 CZE 1 0 0 0 1
  122   Abdulla Murad 0 SCO 1 0 0 0 1
  128   Ekenstierna Adrian 0 SWE 1 0 0 0 1
  130   Gasparyan Rafik 0 ARM 1 0 0 0 1
  139   Ng Klemens 0 SWE 1 0 0 0 1
  141   Ochsner Johan Moller 0 DEN 1 0 0 0 1
  145   Pultinevicius Paulius 0 LTU 1 0 0 0 1
68 151   Vorkas Antreas 0 CYP 1 0 0 0 0
69 1   Theodorou Nikolas 2129 GRE ½ 0 0 ½ 0
  2   Sorokin Aleksey 2110 RUS ½ 0 0 ½ 0
  13   Grigorjev Iljya 1980 RUS ½ 0 0 ½ 0
  46   Anaskin Arsenij 1861 CZE ½ 0 0 ½ 0
  67   Nagdiyev Niyazi 1778 AZE ½ 0 0 ½ 0
  69   Bashirli Nail 1769 AZE ½ 0 0 ½ 0
  73   Chetrari Nikita 1748 MDA ½ 0 0 ½ 0
  75   Mustafin Andrey 1742 AZE ½ 0 0 ½ 0
  76   Akhundov Shamshad 1741 AZE ½ 0 0 ½ 0
  77   Haridas Girinath 1739 ENG ½ 0 0 ½ 0
  88   Heimisson Hilmir Freyr 1720 ISL ½ 0 0 ½ 0
  121   Ozbulur Kerim Uygar 1444 TUR ½ 0 0 ½ 0
  142   Onal Ozan 0 TUR ½ 0 0 ½ 0
  144   Pashkovskij Lev 0 BLR ½ 0 0 ½ 0
  148   Skladtshikov Andrei 0 EST ½ 0 0 ½ 0
  150   Vandeputte Samuel 0 BEL ½ 0 0 ½ 0
85 12   Elistratov Semen 1994 RUS 0 0 0 1 0
  19   Barak Gil 1961 ISR 0 0 0 1 0
  20   Navrodskiy Boris 1953 RUS 0 0 0 1 0
  28   Mohammad Fahim 1917 FRA 0 0 0 1 0
  30   Skripka Nikita 1916 UKR 0 0 0 1 0
  31   Nguyen Nam-Khang 1907 SUI 0 0 0 1 0
  38   Konaplev Anton 1887 RUS 0 0 0 1 0
  47   Dreisler Tobias 1861 DEN 0 0 0 1 0
  53   Kitze Alexander 1834 GER 0 0 0 1 0
  55   Toth Tamas 1826 HUN 0 0 0 1 0
  64   Asadli Vugar 1785 AZE 0 0 0 1 0
  66   Lilov Alekhsandr 1778 RUS 0 0 0 1 0
  70   Pulpan Matej 1769 CZE 0 0 0 1 0
  78   Polyakov Fedor P 1739 RUS 0 0 0 1 0
  79   Parizek Vojtech 1737 CZE 0 0 0 1 0
  80   Akdogan Alperen 1736 TUR 0 0 0 1 0
  81   Liska Jiri 1735 CZE 0 0 0 1 0
  82   Wagner Vojtech 1734 CZE 0 0 0 1 0
  83   Batashevs Arsens 1733 LAT 0 0 0 1 0
  84   Savic Mihailo S 1733 SRB 0 0 0 1 0
  85   Gupta Arul 1728 ENG 0 0 0 1 0
  86   Czina Peter 1727 HUN 0 0 0 1 0
  89   Mestnikov Aital 1719 RUS 0 0 0 1 0
  90   Dujava Jonas 1711 SVK 0 0 0 1 0
  91   Mrkus Frantisek 1702 CZE 0 0 0 1 0
  92   Demirbag Alihan 1686 TUR 0 0 0 1 0
  93   Sofiychuk Anatoly 1682 UKR 0 0 0 1 0
  96   Nussbaumer Patrick 1679 AUT 0 0 0 1 0
  97   Bilczewski Kacper 1673 POL 0 0 0 1 0
  98   Sayin Atakan 1661 TUR 0 0 0 1 0
  99   Baskakov Egor 1657 RUS 0 0 0 1 0
  100   Kadlec Daniel 1651 CZE 0 0 0 1 0
  101   Khmelev Mikhail 1646 RUS 0 0 0 1 0
  102   Havelka Ondrej 1644 CZE 0 0 0 1 0
  104   Bukia Koka 1643 GEO 0 0 0 1 0
  107   Zhou Yang-Jian 1617 ENG 0 0 0 1 0
  108   Wyczling Bartosz 1616 POL 0 0 0 1 0
  109   Pilch David 1603 CZE 0 0 0 1 0
  110   Wallmueller Peter 1589 SUI 0 0 0 1 0
  111   Filip Tomas 1565 CZE 0 0 0 1 0
  112   Machlik Endre 1559 NOR 0 0 0 1 0
  114   Petersson Baldur Teodor 1555 SWE 0 0 0 1 0
  115   De Ridder Thibaut 1538 BEL 0 0 0 1 0
  116   Yordanov Daniel-Adrian 1520 BUL 0 0 0 1 0
  117   Horvath Tomas 1489 CZE 0 0 0 1 0
  118   Vaitsiakhouski Yauheni 1486 BLR 0 0 0 1 0
  119   Globevnik Miha 1476 SLO 0 0 0 1 0
  120   Semjonovs Vsevolods 1473 LAT 0 0 0 1 0
  123   Bell-Thomas James 0 WLS 0 0 0 1 0
  124   Borekcioglu Yusuf 0 TUR 0 0 0 1 0
  125   Bubnov Kirill 0 RUS 0 0 0 1 0
  126   Burovic Rijad 0 BIH 0 0 0 1 0
  127   Cach Ondrej 0 CZE 0 0 0 1 0
  129   Evans James 0 WLS 0 0 0 1 0
  131   Georgiev Veselin 0 BUL 0 0 0 1 0
  132   Gogia Luka 0 GEO 0 0 0 1 0
  133   Higgins Michael 0 IRL 0 0 0 1 0
  134   Hoac Edvin 0 SWE 0 0 0 1 0
  135   Huang Dion 0 ENG 0 0 0 1 0
  136   Kosvin Mark 0 RUS 0 0 0 1 0
  137   Mestnikov Aisen 0 RUS 0 0 0 1 0
  138   Neu Audric 0 LUX 0 0 0 1 0
  140   Novak Martin 0 CZE 0 0 0 1 0
  143   Pannwitz Kai 0 SCO 0 0 0 1 0
  146   Rafili Said 0 AZE 0 0 0 1 0
  147   Siromani Daniel 0 WLS 0 0 0 1 0
  149   Stanek Ondrej 0 CZE 0 0 0 1 0