Boys 14 - Round 1


1 1 IM Artemiev Vladislav 2476 0   0   O`Donnell Conor 1955 71
2 72   Shahaliyev Ismayil 1954 0   0 FM Duda Jan-Krzysztof 2411 2
3 3 FM Bellahcene Bilel 2390 0   0   Portela Peleteiro Alberto 1953 73
4 74   Monteriano Eran 1947 0   0 FM Sanal Vahap 2387 4
5 5 FM Ali Marandi Cemil Can 2362 0   0   Spacek Oliver 1945 75
6 76   Tuerlinckx Ben 1938 0   0 FM Korpa Bence 2317 6
7 7   Vavulin Maksim 2292 0   0   Gerlagh Joris 1930 77
8 78   Zubkov Vsevolod 1928 0   0   Petrosyan Manuel 2286 8
9 9   Paravyan David 2271 0   0   Rajkovic Mladen 1926 79
10 80   Voloshin Pavel 1922 0   0   Kozionov Kirill 2257 10
11 11   Minko Vladimir 2257 0   0   Molnar Erno 1919 81
12 82   Nikolovski Nikola 1917 0   0   Van Foreest Jorden 2225 12
13 13   Khanin Semen 2220 0   0   Miculka David 1915 83
14 84   Kravec Patrik 1910 0   0   Gajek Radoslaw 2200 14
15 15   Stremavicius Titas 2195 0   0   Aleksanyan Gor 1907 85
16 86   Tomczak Mikolaj 1901 0   0   Huber Martin Christian 2185 16
17 17   Msellek Ilyass 2173 0   0   Aleksanyan Hrant 1898 87
18 88   Sirosh Ilja 1889 0   0   Sadikhov Ulvi 2171 18
19 19   Savenkov Konstantin 2162 0   0   Utnasanov Adyan 1882 89
20 90   Chistiakov Mihail 1879 0   0 FM Shtembuliak Evgeny 2153 20
21 21   Blahynka Martin 2145 0   0   Guerra Arrocha Daniel 1872 91
22 92   Lappalainen Matias 1870 0   0   Dolana Andrei-Theodor 2136 22
23 23   Popov Andrey 2130 0   0   Lopatik Nikita 1869 93
24 94   Balaji Ananthanarayanan 1859 0   0   Tarasov Alexandr 2124 24
25 25   Kudelya Igor 2120 0   0   Jablonicky Martin 1858 95
26 96   Gavrilov Mikhail 1857 0   0   Grigorian Spartak 2118 26
27 27   Sheremet Anton 2114 0   0   Ucles Lirola Moises 1857 97
28 98   Havelka Josef 1856 0   0   Mamedov Elmin 2105 28
29 29   Pak Alexander 2104 0   0   Tsoi Leo Z 1849 99
30 100   Kiss Balint 1840 0   0   Bakhmatsky Vladislav 2101 30
31 31   Pulpan Jakub 2087 0   0   Abbasov Zaur 1839 101
32 102   Bulgurlu Okan 1839 0   0   Rudakov Aleksandr 2086 32
33 33   Christiansen Johan-Sebastian 2073 0   0   Miknevicius Laurynas 1830 103
34 104   Radulescu Vlad-Alexandru 1830 0   0   Sibashvili Giorgi 2073 34
35 35   Markoja Boris 2070 0   0   Valkama Eero 1827 105
36 106   Kostka Vit 1820 0   0   Santos Ruiz Miguel 2069 36
37 37   Foniak Ivan 2067 0   0   Ramacker Quinten 1805 107
38 108   Kula Dominik 1794 0   0   Plenca Jadranko 2061 38
39 39   Tokranovs Dmitrijs 2060 0   0   Zeman Radek 1794 109
40 110   Manfroi Andrea 1786 0   0   Suarez Gomez Julio 2057 40
41 41   Haria Ravi 2054 0   0   Yaver Faik Emre 1782 111
42 112   Vangsgaard Bjarke 1780 0   0   Johannesson Oliver 2047 42
43 43   Garriga Cazorla Pere 2043 0   0   Darnell Anton 1763 113
44 114   Martins Guilherme Pires Tavare 1761 0   0   Vetrov Gleb 2043 44
45 45   Goldobin Aleksei 2041 0   0   Simo Marian 1760 115
46 116   Schweighoffer Martin 1756 0   0   Snihur Piotr 2038 46
47 47   Melnikov Egor 2033 0   0   Suleymanli Ramazan 1750 117
48 118   Thorgeirsson Jon Kristinn 1747 0   0   Winiarski Mikolaj 2031 48
49 49   Afanaskin Igor 2029 0   0   Hadzialic Benjamin 1745 119
50 120   Cesenek Jan 1736 0   0   Ladopoulos Dimitrios 2027 50
51 51   Percivaldi Martin 2024 0   0   Spiridonov Mikhail 1720 121
52 122   Lopez Popov Ivan 1719 0   0   Rydl Jiri 2021 52
53 53   Ptacek Tomas 2019 0   0   Svoboda Filip 1706 123
54 124   Lukic Lazar 1692 0   0   Chekletsov Ilya 2018 54
55 55   Dvorak Adam 2008 0   0   Bares Jachym 1684 125
56 126   Erdogan Anil Berk 1681 0   0   Malhotra Tarun 2005 56
57 57   Musiienko Danylo 2004 0   0   Skorepa Jakub 1680 127
58 128   Inan Canberk 1673 0   0   Morozov Nichita 2002 58
59 59   Petr Jan 2001 0   0   Truksa Vaclav 1673 129
60 130   Cavadas Francisco 1649 0   0   Puskar Peter 1998 60
61 61   Kovalev Egor 1992 0   0   Cach Jakub 1596 131
62 132   Sorin Ilya 1575 0   0   Petrov Vladimir Sergeev 1991 62
63 63   Abramciuc Marius 1990 0   0   Liebert Erwin 1566 133
64 134   Bennett Owen 0 0   0   Murphy Conor E 1976 64
65 65   Marek Matyas 1975 0   0   Bennett Rhys 0 135
66 136   Bond Alexander 0 0   0   Maslov Ivan 1975 66
67 67   Striechman Orri 1969 0   0   Evans Nicholas Thomas 0 137
68 138   Jacobsson Ludvig 0 0   0   Kratochvil Vit 98 1962 68
69 69   Taylor Adam C 1962 0   0   Kapetanos Konstantinos 0 139
70 140   Shiatis Rohan 0 0   0   Kavon Rastislav 1959 70
  141   Theocharous Stelios 0 0       Bye 0  
1 1 IM Artemiev Vladislav 2476 0 1 - 0 0   O`Donnell Conor 1955 71
2 72   Shahaliyev Ismayil 1954 0 0 - 1 0 FM Duda Jan-Krzysztof 2411 2
3 3 FM Bellahcene Bilel 2390 0 1 - 0 0   Portela Peleteiro Alberto 1953 73
4 74   Monteriano Eran 1947 0 0 - 1 0 FM Sanal Vahap 2387 4
5 5 FM Ali Marandi Cemil Can 2362 0 1 - 0 0   Spacek Oliver 1945 75
6 76   Tuerlinckx Ben 1938 0 0 - 1 0 FM Korpa Bence 2317 6
7 7   Vavulin Maksim 2292 0 1 - 0 0   Gerlagh Joris 1930 77
8 78   Zubkov Vsevolod 1928 0 0 - 1 0   Petrosyan Manuel 2286 8
9 9   Paravyan David 2271 0 1 - 0 0   Rajkovic Mladen 1926 79
10 80   Voloshin Pavel 1922 0 0 - 1 0   Kozionov Kirill 2257 10
11 11   Minko Vladimir 2257 0 1 - 0 0   Molnar Erno 1919 81
12 82   Nikolovski Nikola 1917 0 1 - 0 0   Van Foreest Jorden 2225 12
13 13   Khanin Semen 2220 0 1 - 0 0   Miculka David 1915 83
14 84   Kravec Patrik 1910 0 0 - 1 0   Gajek Radoslaw 2200 14
15 15   Stremavicius Titas 2195 0 0 - 1 0   Aleksanyan Gor 1907 85
16 86   Tomczak Mikolaj 1901 0 1 - 0 0   Huber Martin Christian 2185 16
17 17   Msellek Ilyass 2173 0 0 - 1 0   Aleksanyan Hrant 1898 87
18 88   Sirosh Ilja 1889 0 1 - 0 0   Sadikhov Ulvi 2171 18
19 19   Savenkov Konstantin 2162 0 0 - 1 0   Utnasanov Adyan 1882 89
20 90   Chistiakov Mihail 1879 0 0 - 1 0 FM Shtembuliak Evgeny 2153 20
21 21   Blahynka Martin 2145 0 1 - 0 0   Guerra Arrocha Daniel 1872 91
22 92   Lappalainen Matias 1870 0 ½ - ½ 0   Dolana Andrei-Theodor 2136 22
23 23   Popov Andrey 2130 0 1 - 0 0   Lopatik Nikita 1869 93
24 94   Balaji Ananthanarayanan 1859 0 0 - 1 0   Tarasov Alexandr 2124 24
25 25   Kudelya Igor 2120 0 1 - 0 0   Jablonicky Martin 1858 95
26 96   Gavrilov Mikhail 1857 0 0 - 1 0   Grigorian Spartak 2118 26
27 27   Sheremet Anton 2114 0 1 - 0 0   Ucles Lirola Moises 1857 97
28 98   Havelka Josef 1856 0 1 - 0 0   Mamedov Elmin 2105 28
29 29   Pak Alexander 2104 0 1 - 0 0   Tsoi Leo Z 1849 99
30 100   Kiss Balint 1840 0 1 - 0 0   Bakhmatsky Vladislav 2101 30
31 31   Pulpan Jakub 2087 0 1 - 0 0   Abbasov Zaur 1839 101
32 102   Bulgurlu Okan 1839 0 0 - 1 0   Rudakov Aleksandr 2086 32
33 33   Christiansen Johan-Sebastian 2073 0 0 - 1 0   Miknevicius Laurynas 1830 103
34 104   Radulescu Vlad-Alexandru 1830 0 0 - 1 0   Sibashvili Giorgi 2073 34
35 35   Markoja Boris 2070 0 ½ - ½ 0   Valkama Eero 1827 105
36 106   Kostka Vit 1820 0 1 - 0 0   Santos Ruiz Miguel 2069 36
37 37   Foniak Ivan 2067 0 1 - 0 0   Ramacker Quinten 1805 107
38 108   Kula Dominik 1794 0 0 - 1 0   Plenca Jadranko 2061 38
39 39   Tokranovs Dmitrijs 2060 0 ½ - ½ 0   Zeman Radek 1794 109
40 110   Manfroi Andrea 1786 0 0 - 1 0   Suarez Gomez Julio 2057 40
41 41   Haria Ravi 2054 0 1 - 0 0   Yaver Faik Emre 1782 111
42 112   Vangsgaard Bjarke 1780 0 ½ - ½ 0   Johannesson Oliver 2047 42
43 43   Garriga Cazorla Pere 2043 0 1 - 0 0   Darnell Anton 1763 113
44 114   Martins Guilherme Pires Tavare 1761 0 0 - 1 0   Vetrov Gleb 2043 44
45 45   Goldobin Aleksei 2041 0 1 - 0 0   Simo Marian 1760 115
46 116   Schweighoffer Martin 1756 0 0 - 1 0   Snihur Piotr 2038 46
47 47   Melnikov Egor 2033 0 1 - 0 0   Suleymanli Ramazan 1750 117
48 118   Thorgeirsson Jon Kristinn 1747 0 0 - 1 0   Winiarski Mikolaj 2031 48
49 49   Afanaskin Igor 2029 0 ½ - ½ 0   Hadzialic Benjamin 1745 119
50 120   Cesenek Jan 1736 0 0 - 1 0   Ladopoulos Dimitrios 2027 50
51 51   Percivaldi Martin 2024 0 1 - 0 0   Spiridonov Mikhail 1720 121
52 122   Lopez Popov Ivan 1719 0 0 - 1 0   Rydl Jiri 2021 52
53 53   Ptacek Tomas 2019 0 1 - 0 0   Svoboda Filip 1706 123
54 124   Lukic Lazar 1692 0 ½ - ½ 0   Chekletsov Ilya 2018 54
55 55   Dvorak Adam 2008 0 1 - 0 0   Bares Jachym 1684 125
56 126   Erdogan Anil Berk 1681 0 ½ - ½ 0   Malhotra Tarun 2005 56
57 57   Musiienko Danylo 2004 0 0 - 1 0   Skorepa Jakub 1680 127
58 128   Inan Canberk 1673 0 0 - 1 0   Morozov Nichita 2002 58
59 59   Petr Jan 2001 0 1 - 0 0   Truksa Vaclav 1673 129
60 130   Cavadas Francisco 1649 0 0 - 1 0   Puskar Peter 1998 60
61 61   Kovalev Egor 1992 0 1 - 0 0   Cach Jakub 1596 131
62 132   Sorin Ilya 1575 0 0 - 1 0   Petrov Vladimir Sergeev 1991 62
63 63   Abramciuc Marius 1990 0 1 - 0 0   Liebert Erwin 1566 133
64 134   Bennett Owen 0 0 0 - 1 0   Murphy Conor E 1976 64
65 65   Marek Matyas 1975 0 1 - 0 0   Bennett Rhys 0 135
66 136   Bond Alexander 0 0 0 - 1 0   Maslov Ivan 1975 66
67 67   Striechman Orri 1969 0 1 - 0 0   Evans Nicholas Thomas 0 137
68 138   Jacobsson Ludvig 0 0 0 - 1 0   Kratochvil Vit 98 1962 68
69 69   Taylor Adam C 1962 0 1 - 0 0   Kapetanos Konstantinos 0 139
70 140   Shiatis Rohan 0 0 1 - 0 0   Kavon Rastislav 1959 70
  141   Theocharous Stelios 0 0 1 - -     Bye 0  
Rank SNo.   Name IRtg FED Pts ratP BH. BH. vict
1 1 IM Artemiev Vladislav 2476 RUS 1 0 0 0 1
  2 FM Duda Jan-Krzysztof 2411 POL 1 0 0 0 1
  3 FM Bellahcene Bilel 2390 FRA 1 0 0 0 1
  4 FM Sanal Vahap 2387 TUR 1 0 0 0 1
  5 FM Ali Marandi Cemil Can 2362 TUR 1 0 0 0 1
  6 FM Korpa Bence 2317 HUN 1 0 0 0 1
  7   Vavulin Maksim 2292 RUS 1 0 0 0 1
  8   Petrosyan Manuel 2286 ARM 1 0 0 0 1
  9   Paravyan David 2271 RUS 1 0 0 0 1
  10   Kozionov Kirill 2257 RUS 1 0 0 0 1
  11   Minko Vladimir 2257 RUS 1 0 0 0 1
  13   Khanin Semen 2220 RUS 1 0 0 0 1
  14   Gajek Radoslaw 2200 POL 1 0 0 0 1
  20 FM Shtembuliak Evgeny 2153 UKR 1 0 0 0 1
  21   Blahynka Martin 2145 CZE 1 0 0 0 1
  23   Popov Andrey 2130 RUS 1 0 0 0 1
  24   Tarasov Alexandr 2124 RUS 1 0 0 0 1
  25   Kudelya Igor 2120 RUS 1 0 0 0 1
  26   Grigorian Spartak 2118 GER 1 0 0 0 1
  27   Sheremet Anton 2114 BLR 1 0 0 0 1
  29   Pak Alexander 2104 RUS 1 0 0 0 1
  31   Pulpan Jakub 2087 CZE 1 0 0 0 1
  32   Rudakov Aleksandr 2086 RUS 1 0 0 0 1
  34   Sibashvili Giorgi 2073 GEO 1 0 0 0 1
  37   Foniak Ivan 2067 RUS 1 0 0 0 1
  38   Plenca Jadranko 2061 CRO 1 0 0 0 1
  40   Suarez Gomez Julio 2057 ESP 1 0 0 0 1
  41   Haria Ravi 2054 ENG 1 0 0 0 1
  43   Garriga Cazorla Pere 2043 ESP 1 0 0 0 1
  44   Vetrov Gleb 2043 RUS 1 0 0 0 1
  45   Goldobin Aleksei 2041 RUS 1 0 0 0 1
  46   Snihur Piotr 2038 POL 1 0 0 0 1
  47   Melnikov Egor 2033 RUS 1 0 0 0 1
  48   Winiarski Mikolaj 2031 POL 1 0 0 0 1
  50   Ladopoulos Dimitrios 2027 GRE 1 0 0 0 1
  51   Percivaldi Martin 2024 DEN 1 0 0 0 1
  52   Rydl Jiri 2021 CZE 1 0 0 0 1
  53   Ptacek Tomas 2019 CZE 1 0 0 0 1
  55   Dvorak Adam 2008 CZE 1 0 0 0 1
  58   Morozov Nichita 2002 MDA 1 0 0 0 1
  59   Petr Jan 2001 CZE 1 0 0 0 1
  60   Puskar Peter 1998 SVK 1 0 0 0 1
  61   Kovalev Egor 1992 RUS 1 0 0 0 1
  62   Petrov Vladimir Sergeev 1991 BUL 1 0 0 0 1
  63   Abramciuc Marius 1990 MDA 1 0 0 0 1
  64   Murphy Conor E 1976 ENG 1 0 0 0 1
  65   Marek Matyas 1975 CZE 1 0 0 0 1
  66   Maslov Ivan 1975 RUS 1 0 0 0 1
  67   Striechman Orri 1969 ISR 1 0 0 0 1
  68   Kratochvil Vit 98 1962 CZE 1 0 0 0 1
  69   Taylor Adam C 1962 ENG 1 0 0 0 1
  82   Nikolovski Nikola 1917 MKD 1 0 0 0 1
  85   Aleksanyan Gor 1907 ARM 1 0 0 0 1
  86   Tomczak Mikolaj 1901 POL 1 0 0 0 1
  87   Aleksanyan Hrant 1898 ARM 1 0 0 0 1
  88   Sirosh Ilja 1889 EST 1 0 0 0 1
  89   Utnasanov Adyan 1882 RUS 1 0 0 0 1
  98   Havelka Josef 1856 CZE 1 0 0 0 1
  100   Kiss Balint 1840 AUT 1 0 0 0 1
  103   Miknevicius Laurynas 1830 LTU 1 0 0 0 1
  106   Kostka Vit 1820 CZE 1 0 0 0 1
  127   Skorepa Jakub 1680 CZE 1 0 0 0 1
  140   Shiatis Rohan 0 ENG 1 0 0 0 1
64 141   Theocharous Stelios 0 CYP 1 0 0 0 0
65 22   Dolana Andrei-Theodor 2136 ROU ½ 0 0 ½ 0
  35   Markoja Boris 2070 SLO ½ 0 0 ½ 0
  39   Tokranovs Dmitrijs 2060 LAT ½ 0 0 ½ 0
  42   Johannesson Oliver 2047 ISL ½ 0 0 ½ 0
  49   Afanaskin Igor 2029 RUS ½ 0 0 ½ 0
  54   Chekletsov Ilya 2018 RUS ½ 0 0 ½ 0
  56   Malhotra Tarun 2005 ENG ½ 0 0 ½ 0
  92   Lappalainen Matias 1870 FIN ½ 0 0 ½ 0
  105   Valkama Eero 1827 FIN ½ 0 0 ½ 0
  109   Zeman Radek 1794 CZE ½ 0 0 ½ 0
  112   Vangsgaard Bjarke 1780 DEN ½ 0 0 ½ 0
  119   Hadzialic Benjamin 1745 BIH ½ 0 0 ½ 0
  124   Lukic Lazar 1692 MNE ½ 0 0 ½ 0
  126   Erdogan Anil Berk 1681 TUR ½ 0 0 ½ 0
79 12   Van Foreest Jorden 2225 NED 0 0 0 1 0
  15   Stremavicius Titas 2195 LTU 0 0 0 1 0
  16   Huber Martin Christian 2185 AUT 0 0 0 1 0
  17   Msellek Ilyass 2173 FRA 0 0 0 1 0
  18   Sadikhov Ulvi 2171 AZE 0 0 0 1 0
  19   Savenkov Konstantin 2162 RUS 0 0 0 1 0
  28   Mamedov Elmin 2105 RUS 0 0 0 1 0
  30   Bakhmatsky Vladislav 2101 UKR 0 0 0 1 0
  33   Christiansen Johan-Sebastian 2073 NOR 0 0 0 1 0
  36   Santos Ruiz Miguel 2069 ESP 0 0 0 1 0
  57   Musiienko Danylo 2004 UKR 0 0 0 1 0
  70   Kavon Rastislav 1959 SVK 0 0 0 1 0
  71   O`Donnell Conor 1955 IRL 0 0 0 1 0
  72   Shahaliyev Ismayil 1954 AZE 0 0 0 1 0
  73   Portela Peleteiro Alberto 1953 ESP 0 0 0 1 0
  74   Monteriano Eran 1947 ISR 0 0 0 1 0
  75   Spacek Oliver 1945 SVK 0 0 0 1 0
  76   Tuerlinckx Ben 1938 BEL 0 0 0 1 0
  77   Gerlagh Joris 1930 NED 0 0 0 1 0
  78   Zubkov Vsevolod 1928 RUS 0 0 0 1 0
  79   Rajkovic Mladen 1926 SRB 0 0 0 1 0
  80   Voloshin Pavel 1922 RUS 0 0 0 1 0
  81   Molnar Erno 1919 SVK 0 0 0 1 0
  83   Miculka David 1915 CZE 0 0 0 1 0
  84   Kravec Patrik 1910 SVK 0 0 0 1 0
  90   Chistiakov Mihail 1879 RUS 0 0 0 1 0
  91   Guerra Arrocha Daniel 1872 ESP 0 0 0 1 0
  93   Lopatik Nikita 1869 BLR 0 0 0 1 0
  94   Balaji Ananthanarayanan 1859 ENG 0 0 0 1 0
  95   Jablonicky Martin 1858 SVK 0 0 0 1 0
  96   Gavrilov Mikhail 1857 RUS 0 0 0 1 0
  97   Ucles Lirola Moises 1857 ESP 0 0 0 1 0
  99   Tsoi Leo Z 1849 ENG 0 0 0 1 0
  101   Abbasov Zaur 1839 AZE 0 0 0 1 0
  102   Bulgurlu Okan 1839 TUR 0 0 0 1 0
  104   Radulescu Vlad-Alexandru 1830 ROU 0 0 0 1 0
  107   Ramacker Quinten 1805 BEL 0 0 0 1 0
  108   Kula Dominik 1794 CZE 0 0 0 1 0
  110   Manfroi Andrea 1786 ITA 0 0 0 1 0
  111   Yaver Faik Emre 1782 TUR 0 0 0 1 0
  113   Darnell Anton 1763 SWE 0 0 0 1 0
  114   Martins Guilherme Pires Tavare 1761 POR 0 0 0 1 0
  115   Simo Marian 1760 SVK 0 0 0 1 0
  116   Schweighoffer Martin 1756 SUI 0 0 0 1 0
  117   Suleymanli Ramazan 1750 AZE 0 0 0 1 0
  118   Thorgeirsson Jon Kristinn 1747 ISL 0 0 0 1 0
  120   Cesenek Jan 1736 CZE 0 0 0 1 0
  121   Spiridonov Mikhail 1720 RUS 0 0 0 1 0
  122   Lopez Popov Ivan 1719 LUX 0 0 0 1 0
  123   Svoboda Filip 1706 CZE 0 0 0 1 0
  125   Bares Jachym 1684 CZE 0 0 0 1 0
  128   Inan Canberk 1673 TUR 0 0 0 1 0
  129   Truksa Vaclav 1673 CZE 0 0 0 1 0
  130   Cavadas Francisco 1649 POR 0 0 0 1 0
  131   Cach Jakub 1596 CZE 0 0 0 1 0
  132   Sorin Ilya 1575 RUS 0 0 0 1 0
  133   Liebert Erwin 1566 EST 0 0 0 1 0
  134   Bennett Owen 0 WLS 0 0 0 1 0
  135   Bennett Rhys 0 WLS 0 0 0 1 0
  136   Bond Alexander 0 SCO 0 0 0 1 0
  137   Evans Nicholas Thomas 0 WLS 0 0 0 1 0
  138   Jacobsson Ludvig 0 SWE 0 0 0 1 0
  139   Kapetanos Konstantinos 0 CYP 0 0 0 1 0