Boys 18 - Round 1


Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1 FM Anton Guijarro David 2526 0   0 CM Lewicki Miroslaw 2200 44
2 45   Braun Marek 2200 0   0 IM Gabuzyan Hovhannes 2488 2
3 3 IM Plat Vojtech 2480 0   0   Andreev Sasho 2197 46
4 47   Verstraeten Reinaert 2191 0   0 IM Dragun Kamil 2465 4
5 5   Moiseenko Vadim 2454 0   0   Seidl Stepan 2187 48
6 49   Jovanovic Bojan P 2179 0   0 IM Sadzikowski Daniel 2444 6
7 7 IM Forcen Esteban Daniel 2440 0   0 CM Balacek Tadeas 2178 50
8 51   Drnovsek Gal 2177 0   0 IM Mammadov Zaur 2431 8
9 9 IM Pardo Simon David 2430 0   0   Guttulsrud Odd Martin 2172 52
10 53   Silva Rodriguez Julio 2165 0   0 IM Zhou Yang-Fan 2430 10
11 11 IM Moussard Jules 2429 0   0   Lis Marek 2162 54
12 55   Nadirashvili Shalva 2151 0   0 IM Kadric Denis 2418 12
13 13 FM Tilicheev Viacheslav 2416 0   0   Pecurica Milos 2132 56
14 57   Papakonstantinou Dimitrios 2129 0   0 IM Sochacki Christophe 2412 14
15 15 FM Nikologorskiy Konstantin 2400 0   0   Romanov Stanislav 2115 58
16 59   Sosovicka Juraj 2108 0   0 FM Danilenko Dmitriy 2395 16
17 17 FM Meribanov Vitaly 2381 0   0   Aperia Jakob 2098 60
18 61   Rubes Jan 2097 0   0 FM Altini Nicola 2379 18
19 19 IM Horvath David 2376 0   0   Swijsen Lars 2097 62
20 63   Pastar Slaven 2093 0   0 FM Kriebel Tadeas 2376 20
21 21 FM Handler Lukas 2368 0   0   Mcclement Andrew 2088 64
22 65   Ronka Erik 2086 0   0 FM Savitskiy Sergey 2368 22
23 23 FM Straka Jozef 2360 0   0   Pospisil Martin 2084 66
24 67   Lhotka Jiri 2082 0   0   Shahinyan David 2351 24
25 25 FM Meskovs Nikita 2347 0   0   Olson Hamish 2055 68
26 69   Starek Stanislav 2052 0   0   Tomazini Zan 2345 26
27 27 FM Givon Asaf 2340 0   0   Kyrkjebo Erlend 2047 70
28 71   Pavel Sebastian-Ionut 2045 0   0   Doros Radu-Marian 2338 28
29 29 FM Godart Francois 2337 0   0   Bizovi Mihai 2044 72
30 73   Suchomel Ales 2044 0   0 FM Berchtenbreiter Maximilian 2326 30
31 31 CM Emiroglu Cankut 2299 0   0   Foster James M 2037 74
32 75   Scott Gordon W 2026 0   0 FM Ostovic Matija 2290 32
33 33   Ochsner Bjorn Moller 2290 0   0   Real Thibault 2010 76
34 77   Panainte Daniel-Iulian 2005 0   0   Van Overdam Julian 2273 34
35 35   Pop Alexandru 2271 0   0   Alfimov Igor 1969 78
36 79   Petras Marian 1958 0   0   Gaehwiler Gabriel 2267 36
37 37   Franklin Samuel G A 2264 0   0   Konvicka Martin 1937 80
38 81   Archer-Lock Adrian 1923 0   0   Pagerka Martin 2258 38
39 39   Blazeka Matej 2245 0   0   Krusina Patrik 1922 82
40 83   Tahaoglu Ugur Barkin 1912 0   0   Horvat Dan-Sebastian 2242 40
41 41   Schreiner Till 2234 0   0   Gabovits Ilia 1893 84
42 85   Poska Karolis 1884 0   0   Sofranov Velizar 2218 42
43 43   Abbasov Amil 2209 0   0   Belsley Alexandre 1842 86
Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1 FM Anton Guijarro David 2526 0 0 - 1 0 CM Lewicki Miroslaw 2200 44
2 45   Braun Marek 2200 0 0 - 1 0 IM Gabuzyan Hovhannes 2488 2
3 3 IM Plat Vojtech 2480 0 0 - 1 0   Andreev Sasho 2197 46
4 47   Verstraeten Reinaert 2191 0 0 - 1 0 IM Dragun Kamil 2465 4
5 5   Moiseenko Vadim 2454 0 1 - 0 0   Seidl Stepan 2187 48
6 49   Jovanovic Bojan P 2179 0 ½ - ½ 0 IM Sadzikowski Daniel 2444 6
7 7 IM Forcen Esteban Daniel 2440 0 1 - 0 0 CM Balacek Tadeas 2178 50
8 51   Drnovsek Gal 2177 0 0 - 1 0 IM Mammadov Zaur 2431 8
9 9 IM Pardo Simon David 2430 0 1 - 0 0   Guttulsrud Odd Martin 2172 52
10 53   Silva Rodriguez Julio 2165 0 0 - 1 0 IM Zhou Yang-Fan 2430 10
11 11 IM Moussard Jules 2429 0 1 - 0 0   Lis Marek 2162 54
12 55   Nadirashvili Shalva 2151 0 0 - 1 0 IM Kadric Denis 2418 12
13 13 FM Tilicheev Viacheslav 2416 0 1 - 0 0   Pecurica Milos 2132 56
14 57   Papakonstantinou Dimitrios 2129 0 0 - 1 0 IM Sochacki Christophe 2412 14
15 15 FM Nikologorskiy Konstantin 2400 0 1 - 0 0   Romanov Stanislav 2115 58
16 59   Sosovicka Juraj 2108 0 0 - 1 0 FM Danilenko Dmitriy 2395 16
17 17 FM Meribanov Vitaly 2381 0 0 - 1 0   Aperia Jakob 2098 60
18 61   Rubes Jan 2097 0 1 - 0 0 FM Altini Nicola 2379 18
19 19 IM Horvath David 2376 0 ½ - ½ 0   Swijsen Lars 2097 62
20 63   Pastar Slaven 2093 0 ½ - ½ 0 FM Kriebel Tadeas 2376 20
21 21 FM Handler Lukas 2368 0 1 - 0 0   Mcclement Andrew 2088 64
22 65   Ronka Erik 2086 0 ½ - ½ 0 FM Savitskiy Sergey 2368 22
23 23 FM Straka Jozef 2360 0 1 - 0 0   Pospisil Martin 2084 66
24 67   Lhotka Jiri 2082 0 0 - 1 0   Shahinyan David 2351 24
25 25 FM Meskovs Nikita 2347 0 1 - 0 0   Olson Hamish 2055 68
26 69   Starek Stanislav 2052 0 0 - 1 0   Tomazini Zan 2345 26
27 27 FM Givon Asaf 2340 0 1 - 0 0   Kyrkjebo Erlend 2047 70
28 71   Pavel Sebastian-Ionut 2045 0 0 - 1 0   Doros Radu-Marian 2338 28
29 29 FM Godart Francois 2337 0 ½ - ½ 0   Bizovi Mihai 2044 72
30 73   Suchomel Ales 2044 0 0 - 1 0 FM Berchtenbreiter Maximilian 2326 30
31 31 CM Emiroglu Cankut 2299 0 ½ - ½ 0   Foster James M 2037 74
32 75   Scott Gordon W 2026 0 ½ - ½ 0 FM Ostovic Matija 2290 32
33 33   Ochsner Bjorn Moller 2290 0 1 - 0 0   Real Thibault 2010 76
34 77   Panainte Daniel-Iulian 2005 0 0 - 1 0   Van Overdam Julian 2273 34
35 35   Pop Alexandru 2271 0 1 - 0 0   Alfimov Igor 1969 78
36 79   Petras Marian 1958 0 0 - 1 0   Gaehwiler Gabriel 2267 36
37 37   Franklin Samuel G A 2264 0 1 - 0 0   Konvicka Martin 1937 80
38 81   Archer-Lock Adrian 1923 0 0 - 1 0   Pagerka Martin 2258 38
39 39   Blazeka Matej 2245 0 1 - 0 0   Krusina Patrik 1922 82
40 83   Tahaoglu Ugur Barkin 1912 0 1 - 0 0   Horvat Dan-Sebastian 2242 40
41 41   Schreiner Till 2234 0 1 - 0 0   Gabovits Ilia 1893 84
42 85   Poska Karolis 1884 0 0 - 1 0   Sofranov Velizar 2218 42
43 43   Abbasov Amil 2209 0 1 - 0 0   Belsley Alexandre 1842 86
Rank SNo.   Name IRtg FED Pts ratP BH. BH. vict
1 2 IM Gabuzyan Hovhannes 2488 ARM 1 0 0 0 1
  4 IM Dragun Kamil 2465 POL 1 0 0 0 1
  5   Moiseenko Vadim 2454 RUS 1 0 0 0 1
  7 IM Forcen Esteban Daniel 2440 ESP 1 0 0 0 1
  8 IM Mammadov Zaur 2431 AZE 1 0 0 0 1
  9 IM Pardo Simon David 2430 ESP 1 0 0 0 1
  10 IM Zhou Yang-Fan 2430 ENG 1 0 0 0 1
  11 IM Moussard Jules 2429 FRA 1 0 0 0 1
  12 IM Kadric Denis 2418 BIH 1 0 0 0 1
  13 FM Tilicheev Viacheslav 2416 RUS 1 0 0 0 1
  14 IM Sochacki Christophe 2412 FRA 1 0 0 0 1
  15 FM Nikologorskiy Konstantin 2400 RUS 1 0 0 0 1
  16 FM Danilenko Dmitriy 2395 UKR 1 0 0 0 1
  21 FM Handler Lukas 2368 AUT 1 0 0 0 1
  23 FM Straka Jozef 2360 SVK 1 0 0 0 1
  24   Shahinyan David 2351 ARM 1 0 0 0 1
  25 FM Meskovs Nikita 2347 LAT 1 0 0 0 1
  26   Tomazini Zan 2345 SLO 1 0 0 0 1
  27 FM Givon Asaf 2340 ISR 1 0 0 0 1
  28   Doros Radu-Marian 2338 ROU 1 0 0 0 1
  30 FM Berchtenbreiter Maximilian 2326 GER 1 0 0 0 1
  33   Ochsner Bjorn Moller 2290 DEN 1 0 0 0 1
  34   Van Overdam Julian 2273 NED 1 0 0 0 1
  35   Pop Alexandru 2271 ROU 1 0 0 0 1
  36   Gaehwiler Gabriel 2267 SUI 1 0 0 0 1
  37   Franklin Samuel G A 2264 ENG 1 0 0 0 1
  38   Pagerka Martin 2258 SVK 1 0 0 0 1
  39   Blazeka Matej 2245 CRO 1 0 0 0 1
  41   Schreiner Till 2234 GER 1 0 0 0 1
  42   Sofranov Velizar 2218 BUL 1 0 0 0 1
  43   Abbasov Amil 2209 AZE 1 0 0 0 1
  44 CM Lewicki Miroslaw 2200 POL 1 0 0 0 1
  46   Andreev Sasho 2197 BUL 1 0 0 0 1
  60   Aperia Jakob 2098 SWE 1 0 0 0 1
  61   Rubes Jan 2097 CZE 1 0 0 0 1
  83   Tahaoglu Ugur Barkin 1912 TUR 1 0 0 0 1
37 6 IM Sadzikowski Daniel 2444 POL ½ 0 0 ½ 0
  19 IM Horvath David 2376 HUN ½ 0 0 ½ 0
  20 FM Kriebel Tadeas 2376 CZE ½ 0 0 ½ 0
  22 FM Savitskiy Sergey 2368 RUS ½ 0 0 ½ 0
  29 FM Godart Francois 2337 BEL ½ 0 0 ½ 0
  31 CM Emiroglu Cankut 2299 TUR ½ 0 0 ½ 0
  32 FM Ostovic Matija 2290 CRO ½ 0 0 ½ 0
  49   Jovanovic Bojan P 2179 SRB ½ 0 0 ½ 0
  62   Swijsen Lars 2097 BEL ½ 0 0 ½ 0
  63   Pastar Slaven 2093 BIH ½ 0 0 ½ 0
  65   Ronka Erik 2086 FIN ½ 0 0 ½ 0
  72   Bizovi Mihai 2044 MDA ½ 0 0 ½ 0
  74   Foster James M 2037 ENG ½ 0 0 ½ 0
  75   Scott Gordon W 2026 ENG ½ 0 0 ½ 0
51 1 FM Anton Guijarro David 2526 ESP 0 0 0 1 0
  3 IM Plat Vojtech 2480 CZE 0 0 0 1 0
  17 FM Meribanov Vitaly 2381 BLR 0 0 0 1 0
  18 FM Altini Nicola 2379 ITA 0 0 0 1 0
  40   Horvat Dan-Sebastian 2242 ROU 0 0 0 1 0
  45   Braun Marek 2200 CZE 0 0 0 1 0
  47   Verstraeten Reinaert 2191 BEL 0 0 0 1 0
  48   Seidl Stepan 2187 CZE 0 0 0 1 0
  50 CM Balacek Tadeas 2178 CZE 0 0 0 1 0
  51   Drnovsek Gal 2177 SLO 0 0 0 1 0
  52   Guttulsrud Odd Martin 2172 NOR 0 0 0 1 0
  53   Silva Rodriguez Julio 2165 ESP 0 0 0 1 0
  54   Lis Marek 2162 POL 0 0 0 1 0
  55   Nadirashvili Shalva 2151 GEO 0 0 0 1 0
  56   Pecurica Milos 2132 MNE 0 0 0 1 0
  57   Papakonstantinou Dimitrios 2129 GRE 0 0 0 1 0
  58   Romanov Stanislav 2115 RUS 0 0 0 1 0
  59   Sosovicka Juraj 2108 SVK 0 0 0 1 0
  64   Mcclement Andrew 2088 SCO 0 0 0 1 0
  66   Pospisil Martin 2084 CZE 0 0 0 1 0
  67   Lhotka Jiri 2082 CZE 0 0 0 1 0
  68   Olson Hamish 2055 SCO 0 0 0 1 0
  69   Starek Stanislav 2052 CZE 0 0 0 1 0
  70   Kyrkjebo Erlend 2047 NOR 0 0 0 1 0
  71   Pavel Sebastian-Ionut 2045 ROU 0 0 0 1 0
  73   Suchomel Ales 2044 CZE 0 0 0 1 0
  76   Real Thibault 2010 BEL 0 0 0 1 0
  77   Panainte Daniel-Iulian 2005 ROU 0 0 0 1 0
  78   Alfimov Igor 1969 CZE 0 0 0 1 0
  79   Petras Marian 1958 SVK 0 0 0 1 0
  80   Konvicka Martin 1937 CZE 0 0 0 1 0
  81   Archer-Lock Adrian 1923 ENG 0 0 0 1 0
  82   Krusina Patrik 1922 CZE 0 0 0 1 0
  84   Gabovits Ilia 1893 EST 0 0 0 1 0
  85   Poska Karolis 1884 LTU 0 0 0 1 0
  86   Belsley Alexandre 1842 POR 0 0 0 1 0