Boys 8 - Round 1


1 1 Tsoi Dmitry 1895 0   0 Kacharava Nikoloz 0 40
2 41 Karlov Egor 0 0   0 Keymer Vincent 1721 2
3 3 Stoyanov Tsvetan 1634 0   0 Keller Rostislav 0 42
4 43 Kriukov Aleksei 0 0   0 Ciccoli Theo 1595 4
5 5 Misiuk Ernest 1589 0   0 Lendvai Oliver 0 44
6 45 Lomsadze Saba 0 0   0 Ognean Mihnea-Ionut 1588 6
7 7 Horobrijs Daniils 1580 0   0 Loreth Thomas 0 46
8 47 Maki-Uuro Tuure 0 0   0 Mursalli Matin 1570 8
9 9 Subelj Jan 1561 0   0 Meskenas Paulius 0 48
10 49 Mirzoyev Kanan 0 0   0 Cubells Vazquez Pablo 1546 10
11 11 Ozenir Ekin Baris 1542 0   0 Mukhamedzarifov Ilya 0 50
12 51 Mustafayev Farid Farman Oglu 0 0   0 Minko Dmitry 1505 12
13 13 Gazik Jakub 1486 0   0 Neiman Maks 0 52
14 53 Nguyen Thai Dai Vinh 0 0   0 Cespedes Llaverias Llibert 1243 14
15 15 Fodor Kornel 1210 0   0 Niemann Alexander 0 54
16 55 Nytra Ondrej 0 0   0 Akhmetshin Alexander 0 16
17 17 Alizade Emin 0 0   0 Papunidi Matvey 0 56
18 57 Portokalski Yordan 0 0   0 Altman Joshua 0 18
19 19 Anchikov Vladimir 0 0   0 Pribyl Viktor 0 58
20 59 Rokos Filip 0 0   0 Andrijashkin Deniss 0 20
21 21 Aslanov Umid 0 0   0 Sanitt Leo 0 60
22 61 Sarbu Zeno-Iulius 0 0   0 Atakishiyev Elmar 0 22
23 23 Baum Jonasz 0 0   0 Schade Johannes 0 62
24 63 Skypala Ondrej 0 0   0 Baylav Can 0 24
25 25 Becchi Andrea 0 0   0 Slivka David 0 64
26 65 Sosovicka Jakub 0 0   0 Bjerre Jonas 0 26
27 27 Bolina Amrit 0 0   0 Stroe Flavius-Gabriel 0 66
28 67 Svanda Adam 0 0   0 Bonciu David 0 28
29 29 Brnusak Tomas 0 0   0 Tarasov Danila 0 68
30 69 Tarkowski Kacper 0 0   0 Budisavljevic Luka 0 30
31 31 Damico Alessandro 0 0   0 Ter-Saakian Grigorii 0 70
32 71 Tsaruk Maksim 0 0   0 Dobrikov Marco 0 32
33 33 Domalchuk-Jonasson Aleksandr 0 0   0 Tsvetkov Andrey 0 72
34 73 Uzumcu Ahmet Utku 0 0   0 Duller Llopis Jouke 0 34
35 35 Faybish Benjamin 0 0   0 Van Eynde Maxim 0 74
36 75 Veljanoski Andrej 0 0   0 Gharibyan Mamikon 0 36
37 37 Glozar Petr 0 0   0 Verma Aditya 0 76
38 77 Vissarionovs Artjoms 0 0   0 Gucaga Augustas 0 38
39 39 Ivic Lazar 0 0   0 Vuksan Nemanja 0 78
Bo. SNo. Name IRtg Pts Res. Pts Name IRtg SNo.
1 1 Tsoi Dmitry 1895 0 0 - 1 0 Kacharava Nikoloz 0 40
2 41 Karlov Egor 0 0 0 - 1 0 Keymer Vincent 1721 2
3 3 Stoyanov Tsvetan 1634 0 ½ - ½ 0 Keller Rostislav 0 42
4 43 Kriukov Aleksei 0 0 0 - 1 0 Ciccoli Theo 1595 4
5 5 Misiuk Ernest 1589 0 1 - 0 0 Lendvai Oliver 0 44
6 45 Lomsadze Saba 0 0 0 - 1 0 Ognean Mihnea-Ionut 1588 6
7 7 Horobrijs Daniils 1580 0 1 - 0 0 Loreth Thomas 0 46
8 47 Maki-Uuro Tuure 0 0 0 - 1 0 Mursalli Matin 1570 8
9 9 Subelj Jan 1561 0 1 - 0 0 Meskenas Paulius 0 48
10 49 Mirzoyev Kanan 0 0 1 - 0 0 Cubells Vazquez Pablo 1546 10
11 11 Ozenir Ekin Baris 1542 0 1 - 0 0 Mukhamedzarifov Ilya 0 50
12 51 Mustafayev Farid Farman Oglu 0 0 1 - 0 0 Minko Dmitry 1505 12
13 13 Gazik Jakub 1486 0 0 - 1 0 Neiman Maks 0 52
14 53 Nguyen Thai Dai Vinh 0 0 1 - 0 0 Cespedes Llaverias Llibert 1243 14
15 15 Fodor Kornel 1210 0 0 - 1 0 Niemann Alexander 0 54
16 55 Nytra Ondrej 0 0 0 - 1 0 Akhmetshin Alexander 0 16
17 17 Alizade Emin 0 0 1 - 0 0 Papunidi Matvey 0 56
18 57 Portokalski Yordan 0 0 0 - 1 0 Altman Joshua 0 18
19 19 Anchikov Vladimir 0 0 0 - 1 0 Pribyl Viktor 0 58
20 59 Rokos Filip 0 0 ½ - ½ 0 Andrijashkin Deniss 0 20
21 21 Aslanov Umid 0 0 0 - 1 0 Sanitt Leo 0 60
22 61 Sarbu Zeno-Iulius 0 0 ½ - ½ 0 Atakishiyev Elmar 0 22
23 23 Baum Jonasz 0 0 1 - 0 0 Schade Johannes 0 62
24 63 Skypala Ondrej 0 0 0 - 1 0 Baylav Can 0 24
25 25 Becchi Andrea 0 0 1 - 0 0 Slivka David 0 64
26 65 Sosovicka Jakub 0 0 1 - 0 0 Bjerre Jonas 0 26
27 27 Bolina Amrit 0 0 0 - 1 0 Stroe Flavius-Gabriel 0 66
28 67 Svanda Adam 0 0 0 - 1 0 Bonciu David 0 28
29 29 Brnusak Tomas 0 0 ½ - ½ 0 Tarasov Danila 0 68
30 69 Tarkowski Kacper 0 0 ½ - ½ 0 Budisavljevic Luka 0 30
31 31 Damico Alessandro 0 0 0 - 1 0 Ter-Saakian Grigorii 0 70
32 71 Tsaruk Maksim 0 0 ½ - ½ 0 Dobrikov Marco 0 32
33 33 Domalchuk-Jonasson Aleksandr 0 0 0 - 1 0 Tsvetkov Andrey 0 72
34 73 Uzumcu Ahmet Utku 0 0 1 - 0 0 Duller Llopis Jouke 0 34
35 35 Faybish Benjamin 0 0 1 - 0 0 Van Eynde Maxim 0 74
36 75 Veljanoski Andrej 0 0 0 - 1 0 Gharibyan Mamikon 0 36
37 37 Glozar Petr 0 0 0 - 1 0 Verma Aditya 0 76
38 77 Vissarionovs Artjoms 0 0 0 - 1 0 Gucaga Augustas 0 38
39 39 Ivic Lazar 0 0 1 - 0 0 Vuksan Nemanja 0 78
Rank SNo. Name IRtg FED Pts BH. BH. vict
1 2 Keymer Vincent 1721 GER 1 0 0 1
  4 Ciccoli Theo 1595 FRA 1 0 0 1
  5 Misiuk Ernest 1589 LTU 1 0 0 1
  6 Ognean Mihnea-Ionut 1588 ROU 1 0 0 1
  7 Horobrijs Daniils 1580 LAT 1 0 0 1
  8 Mursalli Matin 1570 AZE 1 0 0 1
  9 Subelj Jan 1561 SLO 1 0 0 1
  11 Ozenir Ekin Baris 1542 TUR 1 0 0 1
  16 Akhmetshin Alexander 0 RUS 1 0 0 1
  17 Alizade Emin 0 AZE 1 0 0 1
  18 Altman Joshua 0 ENG 1 0 0 1
  23 Baum Jonasz 0 POL 1 0 0 1
  24 Baylav Can 0 TUR 1 0 0 1
  25 Becchi Andrea 0 ITA 1 0 0 1
  28 Bonciu David 0 ROU 1 0 0 1
  35 Faybish Benjamin 0 BEL 1 0 0 1
  36 Gharibyan Mamikon 0 ARM 1 0 0 1
  38 Gucaga Augustas 0 LTU 1 0 0 1
  39 Ivic Lazar 0 SRB 1 0 0 1
  40 Kacharava Nikoloz 0 GEO 1 0 0 1
  49 Mirzoyev Kanan 0 AZE 1 0 0 1
  51 Mustafayev Farid Farman Oglu 0 AZE 1 0 0 1
  52 Neiman Maks 0 ISR 1 0 0 1
  53 Nguyen Thai Dai Vinh 0 CZE 1 0 0 1
  54 Niemann Alexander 0 GER 1 0 0 1
  58 Pribyl Viktor 0 CZE 1 0 0 1
  60 Sanitt Leo 0 ENG 1 0 0 1
  65 Sosovicka Jakub 0 SVK 1 0 0 1
  66 Stroe Flavius-Gabriel 0 ROU 1 0 0 1
  70 Ter-Saakian Grigorii 0 RUS 1 0 0 1
  72 Tsvetkov Andrey 0 RUS 1 0 0 1
  73 Uzumcu Ahmet Utku 0 TUR 1 0 0 1
  76 Verma Aditya 0 ENG 1 0 0 1
34 3 Stoyanov Tsvetan 1634 BUL ½ 0 ½ 0
  20 Andrijashkin Deniss 0 EST ½ 0 ½ 0
  22 Atakishiyev Elmar 0 AZE ½ 0 ½ 0
  29 Brnusak Tomas 0 SVK ½ 0 ½ 0
  30 Budisavljevic Luka 0 SRB ½ 0 ½ 0
  32 Dobrikov Marco 0 GER ½ 0 ½ 0
  42 Keller Rostislav 0 MDA ½ 0 ½ 0
  59 Rokos Filip 0 CZE ½ 0 ½ 0
  61 Sarbu Zeno-Iulius 0 ROU ½ 0 ½ 0
  68 Tarasov Danila 0 RUS ½ 0 ½ 0
  69 Tarkowski Kacper 0 POL ½ 0 ½ 0
  71 Tsaruk Maksim 0 BLR ½ 0 ½ 0
46 1 Tsoi Dmitry 1895 RUS 0 0 1 0
  10 Cubells Vazquez Pablo 1546 ESP 0 0 1 0
  12 Minko Dmitry 1505 RUS 0 0 1 0
  13 Gazik Jakub 1486 SVK 0 0 1 0
  14 Cespedes Llaverias Llibert 1243 ESP 0 0 1 0
  15 Fodor Kornel 1210 HUN 0 0 1 0
  19 Anchikov Vladimir 0 RUS 0 0 1 0
  21 Aslanov Umid 0 AZE 0 0 1 0
  26 Bjerre Jonas 0 DEN 0 0 1 0
  27 Bolina Amrit 0 WLS 0 0 1 0
  31 Damico Alessandro 0 ITA 0 0 1 0
  33 Domalchuk-Jonasson Aleksandr 0 UKR 0 0 1 0
  34 Duller Llopis Jouke 0 ESP 0 0 1 0
  37 Glozar Petr 0 CZE 0 0 1 0
  41 Karlov Egor 0 RUS 0 0 1 0
  43 Kriukov Aleksei 0 RUS 0 0 1 0
  44 Lendvai Oliver 0 HUN 0 0 1 0
  45 Lomsadze Saba 0 GEO 0 0 1 0
  46 Loreth Thomas 0 AUT 0 0 1 0
  47 Maki-Uuro Tuure 0 FIN 0 0 1 0
  48 Meskenas Paulius 0 LTU 0 0 1 0
  50 Mukhamedzarifov Ilya 0 RUS 0 0 1 0
  55 Nytra Ondrej 0 CZE 0 0 1 0
  56 Papunidi Matvey 0 BLR 0 0 1 0
  57 Portokalski Yordan 0 BUL 0 0 1 0
  62 Schade Johannes 0 GER 0 0 1 0
  63 Skypala Ondrej 0 CZE 0 0 1 0
  64 Slivka David 0 SVK 0 0 1 0
  67 Svanda Adam 0 CZE 0 0 1 0
  74 Van Eynde Maxim 0 FIN 0 0 1 0
  75 Veljanoski Andrej 0 MKD 0 0 1 0
  77 Vissarionovs Artjoms 0 LAT 0 0 1 0
  78 Vuksan Nemanja 0 BIH 0 0 1 0