Boys 8 - Round 2


Bo. SNo. Name FED Pts Res. Pts Name FED SNo.
1 2 Keymer Vincent GER 1 1 - 0 1 Gharibyan Mamikon ARM 36
2 4 Ciccoli Theo FRA 1 1 - 0 1 Gucaga Augustas LTU 38
3 40 Kacharava Nikoloz GEO 1 1 - 0 1 Misiuk Ernest LTU 5
4 6 Ognean Mihnea-Ionut ROU 1 1 - 0 1 Ivic Lazar SRB 39
5 52 Neiman Maks ISR 1 1 - 0 1 Horobrijs Daniils LAT 7
6 8 Mursalli Matin AZE 1 1 - 0 1 Mirzoyev Kanan AZE 49
7 54 Niemann Alexander GER 1 1 - 0 1 Subelj Jan SLO 9
8 58 Pribyl Viktor CZE 1 0 - 1 1 Ozenir Ekin Baris TUR 11
9 16 Akhmetshin Alexander RUS 1 0 - 1 1 Mustafayev Farid Farman Oglu AZE 51
10 60 Sanitt Leo ENG 1 0 - 1 1 Alizade Emin AZE 17
11 18 Altman Joshua ENG 1 1 - 0 1 Nguyen Thai Dai Vinh CZE 53
12 66 Stroe Flavius-Gabriel ROU 1 0 - 1 1 Baum Jonasz POL 23
13 24 Baylav Can TUR 1 1 - 0 1 Sosovicka Jakub SVK 65
14 70 Ter-Saakian Grigorii RUS 1 0 - 1 1 Becchi Andrea ITA 25
15 28 Bonciu David ROU 1 0 - 1 1 Uzumcu Ahmet Utku TUR 73
16 72 Tsvetkov Andrey RUS 1 1 - 0 1 Faybish Benjamin BEL 35
17 76 Verma Aditya ENG 1 0 - 1 ½ Stoyanov Tsvetan BUL 3
18 20 Andrijashkin Deniss EST ½ 0 - 1 ½ Sarbu Zeno-Iulius ROU 61
19 22 Atakishiyev Elmar AZE ½ 1 - 0 ½ Rokos Filip CZE 59
20 42 Keller Rostislav MDA ½ 1 - 0 ½ Brnusak Tomas SVK 29
21 30 Budisavljevic Luka SRB ½ 1 - 0 ½ Tsaruk Maksim BLR 71
22 32 Dobrikov Marco GER ½ 1 - 0 ½ Tarkowski Kacper POL 69
23 68 Tarasov Danila RUS ½ 0 - 1 0 Tsoi Dmitry RUS 1
24 10 Cubells Vazquez Pablo ESP 0 0 - 1 0 Lomsadze Saba GEO 45
25 12 Minko Dmitry RUS 0 1 - 0 0 Maki-Uuro Tuure FIN 47
26 46 Loreth Thomas AUT 0 0 - 1 0 Gazik Jakub SVK 13
27 14 Cespedes Llaverias Llibert ESP 0 1 - 0 0 Nytra Ondrej CZE 55
28 48 Meskenas Paulius LTU 0 ½ - ½ 0 Fodor Kornel HUN 15
29 50 Mukhamedzarifov Ilya RUS 0 0 - 1 0 Anchikov Vladimir RUS 19
30 56 Papunidi Matvey BLR 0 ½ - ½ 0 Aslanov Umid AZE 21
31 26 Bjerre Jonas DEN 0 0 - 1 0 Portokalski Yordan BUL 57
32 62 Schade Johannes GER 0 1 - 0 0 Bolina Amrit WLS 27
33 63 Skypala Ondrej CZE 0 0 - 1 0 Damico Alessandro ITA 31
34 64 Slivka David SVK 0 0 - 1 0 Domalchuk-Jonasson Aleksandr UKR 33
35 34 Duller Llopis Jouke ESP 0 1 - 0 0 Svanda Adam CZE 67
36 74 Van Eynde Maxim FIN 0 1 - 0 0 Glozar Petr CZE 37
37 75 Veljanoski Andrej MKD 0 0 - 1 0 Karlov Egor RUS 41
38 78 Vuksan Nemanja BIH 0 0 - 1 0 Kriukov Aleksei RUS 43
39 44 Lendvai Oliver HUN 0 1 - 0 0 Vissarionovs Artjoms LAT 77
Bo. SNo. Name IRtg Pts Res. Pts Name IRtg SNo.
1 2 Keymer Vincent 1721 1 1 - 0 1 Gharibyan Mamikon 0 36
2 4 Ciccoli Theo 1595 1 1 - 0 1 Gucaga Augustas 0 38
3 40 Kacharava Nikoloz 0 1 1 - 0 1 Misiuk Ernest 1589 5
4 6 Ognean Mihnea-Ionut 1588 1 1 - 0 1 Ivic Lazar 0 39
5 52 Neiman Maks 0 1 1 - 0 1 Horobrijs Daniils 1580 7
6 8 Mursalli Matin 1570 1 1 - 0 1 Mirzoyev Kanan 0 49
7 54 Niemann Alexander 0 1 1 - 0 1 Subelj Jan 1561 9
8 58 Pribyl Viktor 0 1 0 - 1 1 Ozenir Ekin Baris 1542 11
9 16 Akhmetshin Alexander 0 1 0 - 1 1 Mustafayev Farid Farman Oglu 0 51
10 60 Sanitt Leo 0 1 0 - 1 1 Alizade Emin 0 17
11 18 Altman Joshua 0 1 1 - 0 1 Nguyen Thai Dai Vinh 0 53
12 66 Stroe Flavius-Gabriel 0 1 0 - 1 1 Baum Jonasz 0 23
13 24 Baylav Can 0 1 1 - 0 1 Sosovicka Jakub 0 65
14 70 Ter-Saakian Grigorii 0 1 0 - 1 1 Becchi Andrea 0 25
15 28 Bonciu David 0 1 0 - 1 1 Uzumcu Ahmet Utku 0 73
16 72 Tsvetkov Andrey 0 1 1 - 0 1 Faybish Benjamin 0 35
17 76 Verma Aditya 0 1 0 - 1 ½ Stoyanov Tsvetan 1634 3
18 20 Andrijashkin Deniss 0 ½ 0 - 1 ½ Sarbu Zeno-Iulius 0 61
19 22 Atakishiyev Elmar 0 ½ 1 - 0 ½ Rokos Filip 0 59
20 42 Keller Rostislav 0 ½ 1 - 0 ½ Brnusak Tomas 0 29
21 30 Budisavljevic Luka 0 ½ 1 - 0 ½ Tsaruk Maksim 0 71
22 32 Dobrikov Marco 0 ½ 1 - 0 ½ Tarkowski Kacper 0 69
23 68 Tarasov Danila 0 ½ 0 - 1 0 Tsoi Dmitry 1895 1
24 10 Cubells Vazquez Pablo 1546 0 0 - 1 0 Lomsadze Saba 0 45
25 12 Minko Dmitry 1505 0 1 - 0 0 Maki-Uuro Tuure 0 47
26 46 Loreth Thomas 0 0 0 - 1 0 Gazik Jakub 1486 13
27 14 Cespedes Llaverias Llibert 1243 0 1 - 0 0 Nytra Ondrej 0 55
28 48 Meskenas Paulius 0 0 ½ - ½ 0 Fodor Kornel 1210 15
29 50 Mukhamedzarifov Ilya 0 0 0 - 1 0 Anchikov Vladimir 0 19
30 56 Papunidi Matvey 0 0 ½ - ½ 0 Aslanov Umid 0 21
31 26 Bjerre Jonas 0 0 0 - 1 0 Portokalski Yordan 0 57
32 62 Schade Johannes 0 0 1 - 0 0 Bolina Amrit 0 27
33 63 Skypala Ondrej 0 0 0 - 1 0 Damico Alessandro 0 31
34 64 Slivka David 0 0 0 - 1 0 Domalchuk-Jonasson Aleksandr 0 33
35 34 Duller Llopis Jouke 0 0 1 - 0 0 Svanda Adam 0 67
36 74 Van Eynde Maxim 0 0 1 - 0 0 Glozar Petr 0 37
37 75 Veljanoski Andrej 0 0 0 - 1 0 Karlov Egor 0 41
38 78 Vuksan Nemanja 0 0 0 - 1 0 Kriukov Aleksei 0 43
39 44 Lendvai Oliver 0 0 1 - 0 0 Vissarionovs Artjoms 0 77
Rank SNo. Name IRtg FED Pts BH. BH. vict
1 2 Keymer Vincent 1721 GER 2 1 2 2
  4 Ciccoli Theo 1595 FRA 2 1 2 2
  6 Ognean Mihnea-Ionut 1588 ROU 2 1 2 2
  18 Altman Joshua 0 ENG 2 1 2 2
  23 Baum Jonasz 0 POL 2 1 2 2
  40 Kacharava Nikoloz 0 GEO 2 1 2 2
  51 Mustafayev Farid Farman Oglu 0 AZE 2 1 2 2
  52 Neiman Maks 0 ISR 2 1 2 2
  72 Tsvetkov Andrey 0 RUS 2 1 2 2
  73 Uzumcu Ahmet Utku 0 TUR 2 1 2 2
11 17 Alizade Emin 0 AZE 2 1 2
  54 Niemann Alexander 0 GER 2 1 2
13 8 Mursalli Matin 1570 AZE 2 1 1 2
  11 Ozenir Ekin Baris 1542 TUR 2 1 1 2
  24 Baylav Can 0 TUR 2 1 1 2
  25 Becchi Andrea 0 ITA 2 1 1 2
17 3 Stoyanov Tsvetan 1634 BUL 1
18 22 Atakishiyev Elmar 0 AZE 2 1
  42 Keller Rostislav 0 MDA 2 1
  61 Sarbu Zeno-Iulius 0 ROU 2 1
21 30 Budisavljevic Luka 0 SRB ½ 1 1
  32 Dobrikov Marco 0 GER ½ 1 1
23 5 Misiuk Ernest 1589 LTU 1 2 3 1
  35 Faybish Benjamin 0 BEL 1 2 3 1
  53 Nguyen Thai Dai Vinh 0 CZE 1 2 3 1
  58 Pribyl Viktor 0 CZE 1 2 3 1
  70 Ter-Saakian Grigorii 0 RUS 1 2 3 1
28 1 Tsoi Dmitry 1895 RUS 1 2 1
  9 Subelj Jan 1561 SLO 1 2 1
  60 Sanitt Leo 0 ENG 1 2 1
31 7 Horobrijs Daniils 1580 LAT 1 2 2 1
  12 Minko Dmitry 1505 RUS 1 2 2 1
  13 Gazik Jakub 1486 SVK 1 2 2 1
  16 Akhmetshin Alexander 0 RUS 1 2 2 1
  28 Bonciu David 0 ROU 1 2 2 1
  33 Domalchuk-Jonasson Aleksandr 0 UKR 1 2 2 1
  34 Duller Llopis Jouke 0 ESP 1 2 2 1
  36 Gharibyan Mamikon 0 ARM 1 2 2 1
  38 Gucaga Augustas 0 LTU 1 2 2 1
  39 Ivic Lazar 0 SRB 1 2 2 1
  41 Karlov Egor 0 RUS 1 2 2 1
  43 Kriukov Aleksei 0 RUS 1 2 2 1
  45 Lomsadze Saba 0 GEO 1 2 2 1
  49 Mirzoyev Kanan 0 AZE 1 2 2 1
  57 Portokalski Yordan 0 BUL 1 2 2 1
  62 Schade Johannes 0 GER 1 2 2 1
  65 Sosovicka Jakub 0 SVK 1 2 2 1
  66 Stroe Flavius-Gabriel 0 ROU 1 2 2 1
49 76 Verma Aditya 0 ENG 1 1
50 14 Cespedes Llaverias Llibert 1243 ESP 1 1 1 1
  19 Anchikov Vladimir 0 RUS 1 1 1 1
  31 Damico Alessandro 0 ITA 1 1 1 1
  44 Lendvai Oliver 0 HUN 1 1 1 1
  74 Van Eynde Maxim 0 FIN 1 1 1 1
55 15 Fodor Kornel 1210 HUN ½ 2 0
  56 Papunidi Matvey 0 BLR ½ 2 0
57 69 Tarkowski Kacper 0 POL ½ 3 0
  71 Tsaruk Maksim 0 BLR ½ 3 0
59 20 Andrijashkin Deniss 0 EST ½ 2 0
  29 Brnusak Tomas 0 SVK ½ 2 0
  59 Rokos Filip 0 CZE ½ 2 0
62 21 Aslanov Umid 0 AZE ½ 1 0
  48 Meskenas Paulius 0 LTU ½ 1 0
  68 Tarasov Danila 0 RUS ½ 1 0
65 47 Maki-Uuro Tuure 0 FIN 0 2 3 0
  50 Mukhamedzarifov Ilya 0 RUS 0 2 3 0
  63 Skypala Ondrej 0 CZE 0 2 3 0
  64 Slivka David 0 SVK 0 2 3 0
69 10 Cubells Vazquez Pablo 1546 ESP 0 1 2 0
  26 Bjerre Jonas 0 DEN 0 1 2 0
  27 Bolina Amrit 0 WLS 0 1 2 0
  37 Glozar Petr 0 CZE 0 1 2 0
  46 Loreth Thomas 0 AUT 0 1 2 0
  55 Nytra Ondrej 0 CZE 0 1 2 0
  67 Svanda Adam 0 CZE 0 1 2 0
  75 Veljanoski Andrej 0 MKD 0 1 2 0
  77 Vissarionovs Artjoms 0 LAT 0 1 2 0
  78 Vuksan Nemanja 0 BIH 0 1 2 0