Boys 8 - Round 3


Bo. SNo. Name IRtg Pts Res. Pts Name IRtg SNo.
1 24 Baylav Can 0 2 - 2 Keymer Vincent 1721 2
2 25 Becchi Andrea 0 2 - 2 Ciccoli Theo 1595 4
3 40 Kacharava Nikoloz 0 2 - 2 Ognean Mihnea-Ionut 1588 6
4 51 Mustafayev Farid Farman Oglu 0 2 - 2 Mursalli Matin 1570 8
5 11 Ozenir Ekin Baris 1542 2 - 2 Neiman Maks 0 52
6 17 Alizade Emin 0 2 - 2 Niemann Alexander 0 54
7 73 Uzumcu Ahmet Utku 0 2 - 2 Altman Joshua 0 18
8 23 Baum Jonasz 0 2 - 2 Tsvetkov Andrey 0 72
9 3 Stoyanov Tsvetan 1634 - Dobrikov Marco 0 32
10 42 Keller Rostislav 0 - Atakishiyev Elmar 0 22
11 61 Sarbu Zeno-Iulius 0 - Budisavljevic Luka 0 30
12 1 Tsoi Dmitry 1895 1 - 1 Ivic Lazar 0 39
13 5 Misiuk Ernest 1589 1 - 1 Karlov Egor 0 41
14 7 Horobrijs Daniils 1580 1 - 1 Kriukov Aleksei 0 43
15 9 Subelj Jan 1561 1 - 1 Lendvai Oliver 0 44
16 45 Lomsadze Saba 0 1 - 1 Minko Dmitry 1505 12
17 13 Gazik Jakub 1486 1 - 1 Pribyl Viktor 0 58
18 49 Mirzoyev Kanan 0 1 - 1 Cespedes Llaverias Llibert 1243 14
19 53 Nguyen Thai Dai Vinh 0 1 - 1 Akhmetshin Alexander 0 16
20 19 Anchikov Vladimir 0 1 - 1 Sanitt Leo 0 60
21 57 Portokalski Yordan 0 1 - 1 Bonciu David 0 28
22 31 Damico Alessandro 0 1 - 1 Schade Johannes 0 62
23 33 Domalchuk-Jonasson Aleksandr 0 1 - 1 Stroe Flavius-Gabriel 0 66
24 65 Sosovicka Jakub 0 1 - 1 Duller Llopis Jouke 0 34
25 35 Faybish Benjamin 0 1 - 1 Ter-Saakian Grigorii 0 70
26 36 Gharibyan Mamikon 0 1 - 1 Van Eynde Maxim 0 74
27 38 Gucaga Augustas 0 1 - 1 Verma Aditya 0 76
28 15 Fodor Kornel 1210 ½ - ½ Papunidi Matvey 0 56
29 69 Tarkowski Kacper 0 ½ - ½ Andrijashkin Deniss 0 20
30 21 Aslanov Umid 0 ½ - ½ Tarasov Danila 0 68
31 29 Brnusak Tomas 0 ½ - ½ Rokos Filip 0 59
32 71 Tsaruk Maksim 0 ½ - ½ Meskenas Paulius 0 48
33 55 Nytra Ondrej 0 0 - 0 Cubells Vazquez Pablo 1546 10
34 26 Bjerre Jonas 0 0 - 0 Skypala Ondrej 0 63
35 27 Bolina Amrit 0 0 - 0 Slivka David 0 64
36 37 Glozar Petr 0 0 - 0 Veljanoski Andrej 0 75
37 67 Svanda Adam 0 0 - 0 Loreth Thomas 0 46
38 47 Maki-Uuro Tuure 0 0 - 0 Vuksan Nemanja 0 78
39 77 Vissarionovs Artjoms 0 0 - 0 Mukhamedzarifov Ilya 0 50
Bo. SNo. Name FED Pts Res. Pts Name FED SNo.
1 24 Baylav Can TUR 2 1 - 0 2 Keymer Vincent GER 2
2 25 Becchi Andrea ITA 2 0 - 1 2 Ciccoli Theo FRA 4
3 40 Kacharava Nikoloz GEO 2 1 - 0 2 Ognean Mihnea-Ionut ROU 6
4 51 Mustafayev Farid Farman Oglu AZE 2 0 - 1 2 Mursalli Matin AZE 8
5 11 Ozenir Ekin Baris TUR 2 1 - 0 2 Neiman Maks ISR 52
6 17 Alizade Emin AZE 2 ½ - ½ 2 Niemann Alexander GER 54
7 73 Uzumcu Ahmet Utku TUR 2 0 - 1 2 Altman Joshua ENG 18
8 23 Baum Jonasz POL 2 0 - 1 2 Tsvetkov Andrey RUS 72
9 3 Stoyanov Tsvetan BUL 1 - 0 Dobrikov Marco GER 32
10 42 Keller Rostislav MDA 0 - 1 Atakishiyev Elmar AZE 22
11 61 Sarbu Zeno-Iulius ROU 0 - 1 Budisavljevic Luka SRB 30
12 1 Tsoi Dmitry RUS 1 1 - 0 1 Ivic Lazar SRB 39
13 5 Misiuk Ernest LTU 1 1 - 0 1 Karlov Egor RUS 41
14 7 Horobrijs Daniils LAT 1 0 - 1 1 Kriukov Aleksei RUS 43
15 9 Subelj Jan SLO 1 1 - 0 1 Lendvai Oliver HUN 44
16 45 Lomsadze Saba GEO 1 ½ - ½ 1 Minko Dmitry RUS 12
17 13 Gazik Jakub SVK 1 0 - 1 1 Pribyl Viktor CZE 58
18 49 Mirzoyev Kanan AZE 1 0 - 1 1 Cespedes Llaverias Llibert ESP 14
19 53 Nguyen Thai Dai Vinh CZE 1 0 - 1 1 Akhmetshin Alexander RUS 16
20 19 Anchikov Vladimir RUS 1 1 - 0 1 Sanitt Leo ENG 60
21 57 Portokalski Yordan BUL 1 1 - 0 1 Bonciu David ROU 28
22 31 Damico Alessandro ITA 1 1 - 0 1 Schade Johannes GER 62
23 33 Domalchuk-Jonasson Aleksandr UKR 1 1 - 0 1 Stroe Flavius-Gabriel ROU 66
24 65 Sosovicka Jakub SVK 1 1 - 0 1 Duller Llopis Jouke ESP 34
25 35 Faybish Benjamin BEL 1 0 - 1 1 Ter-Saakian Grigorii RUS 70
26 36 Gharibyan Mamikon ARM 1 1 - 0 1 Van Eynde Maxim FIN 74
27 38 Gucaga Augustas LTU 1 0 - 1 1 Verma Aditya ENG 76
28 15 Fodor Kornel HUN ½ 1 - 0 ½ Papunidi Matvey BLR 56
29 69 Tarkowski Kacper POL ½ 1 - 0 ½ Andrijashkin Deniss EST 20
30 21 Aslanov Umid AZE ½ ½ - ½ ½ Tarasov Danila RUS 68
31 29 Brnusak Tomas SVK ½ 1 - 0 ½ Rokos Filip CZE 59
32 71 Tsaruk Maksim BLR ½ 1 - 0 ½ Meskenas Paulius LTU 48
33 55 Nytra Ondrej CZE 0 0 - 1 0 Cubells Vazquez Pablo ESP 10
34 26 Bjerre Jonas DEN 0 1 - 0 0 Skypala Ondrej CZE 63
35 27 Bolina Amrit WLS 0 0 - 1 0 Slivka David SVK 64
36 37 Glozar Petr CZE 0 1 - 0 0 Veljanoski Andrej MKD 75
37 67 Svanda Adam CZE 0 0 - 1 0 Loreth Thomas AUT 46
38 47 Maki-Uuro Tuure FIN 0 ½ - ½ 0 Vuksan Nemanja BIH 78
39 77 Vissarionovs Artjoms LAT 0 1 - 0 0 Mukhamedzarifov Ilya RUS 50
Rank SNo. Name IRtg FED Pts BH. BH. vict
1 40 Kacharava Nikoloz 0 GEO 3 4 6 3
2 4 Ciccoli Theo 1595 FRA 3 4 5 3
  18 Altman Joshua 0 ENG 3 4 5 3
  72 Tsvetkov Andrey 0 RUS 3 4 5 3
5 11 Ozenir Ekin Baris 1542 TUR 3 4 4 3
  24 Baylav Can 0 TUR 3 4 4 3
7 8 Mursalli Matin 1570 AZE 3 3 3
8 54 Niemann Alexander 0 GER 6 2
9 3 Stoyanov Tsvetan 1634 BUL 5 2
10 17 Alizade Emin 0 AZE 4 2
11 30 Budisavljevic Luka 0 SRB 3 2
12 22 Atakishiyev Elmar 0 AZE 3 2
13 51 Mustafayev Farid Farman Oglu 0 AZE 2 5 2
14 2 Keymer Vincent 1721 GER 2 5 6 2
  25 Becchi Andrea 0 ITA 2 5 6 2
  58 Pribyl Viktor 0 CZE 2 5 6 2
17 6 Ognean Mihnea-Ionut 1588 ROU 2 2
18 1 Tsoi Dmitry 1895 RUS 2 4 5 2
  5 Misiuk Ernest 1589 LTU 2 4 5 2
  23 Baum Jonasz 0 POL 2 4 5 2
  33 Domalchuk-Jonasson Aleksandr 0 UKR 2 4 5 2
  52 Neiman Maks 0 ISR 2 4 5 2
  57 Portokalski Yordan 0 BUL 2 4 5 2
  65 Sosovicka Jakub 0 SVK 2 4 5 2
  70 Ter-Saakian Grigorii 0 RUS 2 4 5 2
  73 Uzumcu Ahmet Utku 0 TUR 2 4 5 2
27 43 Kriukov Aleksei 0 RUS 2 4 2
28 76 Verma Aditya 0 ENG 2 2
29 9 Subelj Jan 1561 SLO 2 4 2
30 16 Akhmetshin Alexander 0 RUS 2 3 3 2
  19 Anchikov Vladimir 0 RUS 2 3 3 2
  31 Damico Alessandro 0 ITA 2 3 3 2
  36 Gharibyan Mamikon 0 ARM 2 3 3 2
34 14 Cespedes Llaverias Llibert 1243 ESP 2 2 2 2
35 42 Keller Rostislav 0 MDA 5 1
36 61 Sarbu Zeno-Iulius 0 ROU 5 1
37 32 Dobrikov Marco 0 GER 4 1
38 69 Tarkowski Kacper 0 POL 4 1
  71 Tsaruk Maksim 0 BLR 4 1
40 45 Lomsadze Saba 0 GEO 1
41 12 Minko Dmitry 1505 RUS 4 1
42 15 Fodor Kornel 1210 HUN 3 1
43 29 Brnusak Tomas 0 SVK 3 1
44 53 Nguyen Thai Dai Vinh 0 CZE 1 5 7 1
45 35 Faybish Benjamin 0 BEL 1 5 6 1
  38 Gucaga Augustas 0 LTU 1 5 6 1
  49 Mirzoyev Kanan 0 AZE 1 5 6 1
48 60 Sanitt Leo 0 ENG 1 1
49 7 Horobrijs Daniils 1580 LAT 1 4 5 1
  13 Gazik Jakub 1486 SVK 1 4 5 1
  44 Lendvai Oliver 0 HUN 1 4 5 1
52 39 Ivic Lazar 0 SRB 1 4 1
53 26 Bjerre Jonas 0 DEN 1 4 4 1
  28 Bonciu David 0 ROU 1 4 4 1
  34 Duller Llopis Jouke 0 ESP 1 4 4 1
  41 Karlov Egor 0 RUS 1 4 4 1
  62 Schade Johannes 0 GER 1 4 4 1
  64 Slivka David 0 SVK 1 4 4 1
  66 Stroe Flavius-Gabriel 0 ROU 1 4 4 1
60 68 Tarasov Danila 0 RUS 1 0
61 74 Van Eynde Maxim 0 FIN 1 3 4 1
62 37 Glozar Petr 0 CZE 1 3 3 1
63 10 Cubells Vazquez Pablo 1546 ESP 1 1
64 21 Aslanov Umid 0 AZE 1 2 0
65 46 Loreth Thomas 0 AUT 1 2 2 1
  77 Vissarionovs Artjoms 0 LAT 1 2 2 1
67 47 Maki-Uuro Tuure 0 FIN ½ 5 0
68 56 Papunidi Matvey 0 BLR ½ 4 5 0
69 59 Rokos Filip 0 CZE ½ 4 0
70 48 Meskenas Paulius 0 LTU ½ 5 0
71 20 Andrijashkin Deniss 0 EST ½ 3 0
  78 Vuksan Nemanja 0 BIH ½ 3 0
73 50 Mukhamedzarifov Ilya 0 RUS 0 5 6 0
  63 Skypala Ondrej 0 CZE 0 5 6 0
75 55 Nytra Ondrej 0 CZE 0 4 5 0
76 75 Veljanoski Andrej 0 MKD 0 3 4 0
77 27 Bolina Amrit 0 WLS 0 2 3 0
  67 Svanda Adam 0 CZE 0 2 3 0