Girls 12 - Round 1


Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1   Kochukova Anna 1981 0   0   Golovkina Anastasia 1544 51
2 52   Stashis Anna 1542 0   0 WFM Obolentseva Alexandra 1950 2
3 3 WFM Mammadzada Gunay 1924 0   0   Ivanyan Ani 1523 53
4 54   Milton Anna 1514 0   0 WCM Bychkova Alina 1895 4
5 5   Milovanova Maria 1892 0   0   De La Pena Garcia Blanca 1508 55
6 56   Karykowska Anna 1506 0   0 WCM Marjanovics Annamaria 1881 6
7 7   Simon Lili 1848 0   0   Krivkova Adriana 1494 57
8 58   Liscinska Lucia 1491 0   0   Kazarian Anna Maja 1847 8
9 9   Avramidou Anastasia 1831 0   0   Blond Hanten Elsa 1488 59
10 60   Panainte Andreea-Bianca 1465 0   0   Shuvalova Polina 1814 10
11 11   Mylnikova Olga 1788 0   0   Nemcova Kamila 1464 61
12 62   Grigorita Anastasia 1412 0   0   Blazeka Mihaela 1782 12
13 13   Sieber Fiona 1781 0   0   Koci Tereza 1380 63
14 64   Adamyan Mane 0 0   0 WFM Kiolbasa Oliwia 1770 14
15 15   Martynkova Olena 1769 0   0   Avetisyan Mariam 0 65
16 66   Bikmukhametova Mariam 0 0   0 WCM Radeva Viktoria 1767 16
17 17 WFM Sliwicka Alicja 1760 0   0   Brunova Blanka 0 67
18 68   Camp Imogen A L 0 0   0   Di Benedetto Desiree 1751 18
19 19   Feofilova Elizaveta 1748 0   0   Chebotaeva Ekaterina 0 69
20 70   Djuric Anja 0 0   0   Egyed Judit 1732 20
21 21   Tishova Svetlana 1723 0   0   Fredholm Lisa 0 71
22 72   Gailiunaite Saule 0 0   0   Mirza Diana 1712 22
23 23   Hrescak Ivana 1709 0   0   Greibrokk Ingrid Andrea 0 73
24 74   Hardon Maayan 0 0   0   Injac Teodora 1702 24
25 25   Broly Mathilde 1701 0   0   Hofmanova Vilma 0 75
26 76   Ismayilova Aysu 0 0   0   Nazarova Anastasia 1693 26
27 27   Gajcin Marina 1680 0   0   Kalinova Eliska 0 77
28 78   Korenova Magdalena 0 0   0   Vrtiakova Anna 1677 28
29 29   Antolak Julia 1676 0   0   Koucha Maryam Amina 0 79
30 80   Kralova Josefina 0 0   0   Kalaiyalahan Akshaya 1675 30
31 31   Kurcsics Erika 1666 0   0   Kruijsen Sterre 0 81
32 82   Manova Ivana 0 0   0   Prakapuk Vera 1660 32
33 33   Copilu Codruta-Alexa 1652 0   0   Misiuk Karolina 0 83
34 84   Nass Sara 0 0   0   Waechter Nathalie 1650 34
35 35   Antonovich Tatiana 1648 0   0   Ni Mhuireagain Eibhia 0 85
36 86   Olde Margareth 0 0   0   Mutlu Beste 1646 36
37 37   Limanovska Elizabete 1643 0   0   Oreshkina Viktoria 0 87
38 88   Perminaite Guoda 0 0   0 WCM Arda Cagil Irmak 1634 38
39 39   Looijer Cheryl 1631 0   0   Ressel Eva 0 89
40 90   Salishcheva Polina 0 0   0   Markova Alina 1626 40
41 41   Stebel Agata 1617 0   0   Semonaviciute Migle 0 91
42 92   Silva Ana Ines Teixeira Da 0 0   0 WFM Jibuti Nata 1601 42
43 43   Ischenko Iryna 1599 0   0   Steele Beatrice 0 93
44 94   Vavrinkova Eliska 0 0   0   Represa Perez Mireya 1594 44
45 45   Kaczmarska Joanna 1571 0   0   Vitova Anna 0 95
46 96   Vlkova Anezka 0 0   0   Dwilewicz Agata 1569 46
47 47   Cabrera Valverde Cristina 1562 0   0   Vukanic Emilija 0 97
48 98   Vuller Victoria 0 0   0   Parol Pola 1551 48
49 49   Ibrahimli Leyla 1547 0   0   Zhemchuzhina Elizaveta 0 99
50 100   Zlamana Anna 0 0   0   Kopcova Ludmila 1546 50
Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1   Kochukova Anna 1981 0 1 - 0 0   Golovkina Anastasia 1544 51
2 52   Stashis Anna 1542 0 0 - 1 0 WFM Obolentseva Alexandra 1950 2
3 3 WFM Mammadzada Gunay 1924 0 1 - 0 0   Ivanyan Ani 1523 53
4 54   Milton Anna 1514 0 0 - 1 0 WCM Bychkova Alina 1895 4
5 5   Milovanova Maria 1892 0 1 - 0 0   De La Pena Garcia Blanca 1508 55
6 56   Karykowska Anna 1506 0 0 - 1 0 WCM Marjanovics Annamaria 1881 6
7 7   Simon Lili 1848 0 1 - 0 0   Krivkova Adriana 1494 57
8 58   Liscinska Lucia 1491 0 ½ - ½ 0   Kazarian Anna Maja 1847 8
9 9   Avramidou Anastasia 1831 0 1 - 0 0   Blond Hanten Elsa 1488 59
10 60   Panainte Andreea-Bianca 1465 0 0 - 1 0   Shuvalova Polina 1814 10
11 11   Mylnikova Olga 1788 0 1 - 0 0   Nemcova Kamila 1464 61
12 62   Grigorita Anastasia 1412 0 0 - 1 0   Blazeka Mihaela 1782 12
13 13   Sieber Fiona 1781 0 1 - 0 0   Koci Tereza 1380 63
14 64   Adamyan Mane 0 0 0 - 1 0 WFM Kiolbasa Oliwia 1770 14
15 15   Martynkova Olena 1769 0 0 - 1 0   Avetisyan Mariam 0 65
16 66   Bikmukhametova Mariam 0 0 0 - 1 0 WCM Radeva Viktoria 1767 16
17 17 WFM Sliwicka Alicja 1760 0 1 - 0 0   Brunova Blanka 0 67
18 68   Camp Imogen A L 0 0 0 - 1 0   Di Benedetto Desiree 1751 18
19 19   Feofilova Elizaveta 1748 0 1 - 0 0   Chebotaeva Ekaterina 0 69
20 70   Djuric Anja 0 0 0 - 1 0   Egyed Judit 1732 20
21 21   Tishova Svetlana 1723 0 1 - 0 0   Fredholm Lisa 0 71
22 72   Gailiunaite Saule 0 0 1 - 0 0   Mirza Diana 1712 22
23 23   Hrescak Ivana 1709 0 ½ - ½ 0   Greibrokk Ingrid Andrea 0 73
24 74   Hardon Maayan 0 0 0 - 1 0   Injac Teodora 1702 24
25 25   Broly Mathilde 1701 0 1 - 0 0   Hofmanova Vilma 0 75
26 76   Ismayilova Aysu 0 0 0 - 1 0   Nazarova Anastasia 1693 26
27 27   Gajcin Marina 1680 0 1 - 0 0   Kalinova Eliska 0 77
28 78   Korenova Magdalena 0 0 0 - 1 0   Vrtiakova Anna 1677 28
29 29   Antolak Julia 1676 0 1 - 0 0   Koucha Maryam Amina 0 79
30 80   Kralova Josefina 0 0 ½ - ½ 0   Kalaiyalahan Akshaya 1675 30
31 31   Kurcsics Erika 1666 0 1 - 0 0   Kruijsen Sterre 0 81
32 82   Manova Ivana 0 0 0 - 1 0   Prakapuk Vera 1660 32
33 33   Copilu Codruta-Alexa 1652 0 1 - 0 0   Misiuk Karolina 0 83
34 84   Nass Sara 0 0 0 - 1 0   Waechter Nathalie 1650 34
35 35   Antonovich Tatiana 1648 0 1 - 0 0   Ni Mhuireagain Eibhia 0 85
36 86   Olde Margareth 0 0 1 - 0 0   Mutlu Beste 1646 36
37 37   Limanovska Elizabete 1643 0 0 - 1 0   Oreshkina Viktoria 0 87
38 88   Perminaite Guoda 0 0 0 - 1 0 WCM Arda Cagil Irmak 1634 38
39 39   Looijer Cheryl 1631 0 1 - 0 0   Ressel Eva 0 89
40 90   Salishcheva Polina 0 0 0 - 1 0   Markova Alina 1626 40
41 41   Stebel Agata 1617 0 1 - 0 0   Semonaviciute Migle 0 91
42 92   Silva Ana Ines Teixeira Da 0 0 0 - 1 0 WFM Jibuti Nata 1601 42
43 43   Ischenko Iryna 1599 0 1 - 0 0   Steele Beatrice 0 93
44 94   Vavrinkova Eliska 0 0 0 - 1 0   Represa Perez Mireya 1594 44
45 45   Kaczmarska Joanna 1571 0 1 - 0 0   Vitova Anna 0 95
46 96   Vlkova Anezka 0 0 0 - 1 0   Dwilewicz Agata 1569 46
47 47   Cabrera Valverde Cristina 1562 0 1 - 0 0   Vukanic Emilija 0 97
48 98   Vuller Victoria 0 0 1 - 0 0   Parol Pola 1551 48
49 49   Ibrahimli Leyla 1547 0 0 - 1 0   Zhemchuzhina Elizaveta 0 99
50 100   Zlamana Anna 0 0 0 - 1 0   Kopcova Ludmila 1546 50
Rank SNo.   Name IRtg FED Pts BH. BH. vict
1 1   Kochukova Anna 1981 RUS 1 0 0 1
  2 WFM Obolentseva Alexandra 1950 RUS 1 0 0 1
  3 WFM Mammadzada Gunay 1924 AZE 1 0 0 1
  4 WCM Bychkova Alina 1895 RUS 1 0 0 1
  5   Milovanova Maria 1892 RUS 1 0 0 1
  6 WCM Marjanovics Annamaria 1881 HUN 1 0 0 1
  7   Simon Lili 1848 HUN 1 0 0 1
  9   Avramidou Anastasia 1831 GRE 1 0 0 1
  10   Shuvalova Polina 1814 RUS 1 0 0 1
  11   Mylnikova Olga 1788 RUS 1 0 0 1
  12   Blazeka Mihaela 1782 CRO 1 0 0 1
  13   Sieber Fiona 1781 GER 1 0 0 1
  14 WFM Kiolbasa Oliwia 1770 POL 1 0 0 1
  16 WCM Radeva Viktoria 1767 BUL 1 0 0 1
  17 WFM Sliwicka Alicja 1760 POL 1 0 0 1
  18   Di Benedetto Desiree 1751 ITA 1 0 0 1
  19   Feofilova Elizaveta 1748 RUS 1 0 0 1
  20   Egyed Judit 1732 HUN 1 0 0 1
  21   Tishova Svetlana 1723 RUS 1 0 0 1
  24   Injac Teodora 1702 SRB 1 0 0 1
  25   Broly Mathilde 1701 FRA 1 0 0 1
  26   Nazarova Anastasia 1693 FIN 1 0 0 1
  27   Gajcin Marina 1680 SRB 1 0 0 1
  28   Vrtiakova Anna 1677 SVK 1 0 0 1
  29   Antolak Julia 1676 POL 1 0 0 1
  31   Kurcsics Erika 1666 HUN 1 0 0 1
  32   Prakapuk Vera 1660 BLR 1 0 0 1
  33   Copilu Codruta-Alexa 1652 ROU 1 0 0 1
  34   Waechter Nathalie 1650 GER 1 0 0 1
  35   Antonovich Tatiana 1648 BLR 1 0 0 1
  38 WCM Arda Cagil Irmak 1634 TUR 1 0 0 1
  39   Looijer Cheryl 1631 NED 1 0 0 1
  40   Markova Alina 1626 RUS 1 0 0 1
  41   Stebel Agata 1617 POL 1 0 0 1
  42 WFM Jibuti Nata 1601 GEO 1 0 0 1
  43   Ischenko Iryna 1599 UKR 1 0 0 1
  44   Represa Perez Mireya 1594 ESP 1 0 0 1
  45   Kaczmarska Joanna 1571 POL 1 0 0 1
  46   Dwilewicz Agata 1569 POL 1 0 0 1
  47   Cabrera Valverde Cristina 1562 ESP 1 0 0 1
  50   Kopcova Ludmila 1546 CZE 1 0 0 1
  65   Avetisyan Mariam 0 ARM 1 0 0 1
  72   Gailiunaite Saule 0 LTU 1 0 0 1
  86   Olde Margareth 0 EST 1 0 0 1
  87   Oreshkina Viktoria 0 RUS 1 0 0 1
  98   Vuller Victoria 0 ISR 1 0 0 1
  99   Zhemchuzhina Elizaveta 0 RUS 1 0 0 1
48 8   Kazarian Anna Maja 1847 NED ½ 0 ½ 0
  23   Hrescak Ivana 1709 SLO ½ 0 ½ 0
  30   Kalaiyalahan Akshaya 1675 ENG ½ 0 ½ 0
  58   Liscinska Lucia 1491 SVK ½ 0 ½ 0
  73   Greibrokk Ingrid Andrea 0 NOR ½ 0 ½ 0
  80   Kralova Josefina 0 CZE ½ 0 ½ 0
54 15   Martynkova Olena 1769 UKR 0 0 1 0
  22   Mirza Diana 1712 IRL 0 0 1 0
  36   Mutlu Beste 1646 TUR 0 0 1 0
  37   Limanovska Elizabete 1643 LAT 0 0 1 0
  48   Parol Pola 1551 POL 0 0 1 0
  49   Ibrahimli Leyla 1547 AZE 0 0 1 0
  51   Golovkina Anastasia 1544 RUS 0 0 1 0
  52   Stashis Anna 1542 BLR 0 0 1 0
  53   Ivanyan Ani 1523 ARM 0 0 1 0
  54   Milton Anna 1514 SCO 0 0 1 0
  55   De La Pena Garcia Blanca 1508 ESP 0 0 1 0
  56   Karykowska Anna 1506 POL 0 0 1 0
  57   Krivkova Adriana 1494 SVK 0 0 1 0
  59   Blond Hanten Elsa 1488 LUX 0 0 1 0
  60   Panainte Andreea-Bianca 1465 ROU 0 0 1 0
  61   Nemcova Kamila 1464 CZE 0 0 1 0
  62   Grigorita Anastasia 1412 MDA 0 0 1 0
  63   Koci Tereza 1380 CZE 0 0 1 0
  64   Adamyan Mane 0 ARM 0 0 1 0
  66   Bikmukhametova Mariam 0 RUS 0 0 1 0
  67   Brunova Blanka 0 CZE 0 0 1 0
  68   Camp Imogen A L 0 WLS 0 0 1 0
  69   Chebotaeva Ekaterina 0 RUS 0 0 1 0
  70   Djuric Anja 0 BIH 0 0 1 0
  71   Fredholm Lisa 0 SWE 0 0 1 0
  74   Hardon Maayan 0 ISR 0 0 1 0
  75   Hofmanova Vilma 0 CZE 0 0 1 0
  76   Ismayilova Aysu 0 AZE 0 0 1 0
  77   Kalinova Eliska 0 CZE 0 0 1 0
  78   Korenova Magdalena 0 CZE 0 0 1 0
  79   Koucha Maryam Amina 0 CZE 0 0 1 0
  81   Kruijsen Sterre 0 NED 0 0 1 0
  82   Manova Ivana 0 MKD 0 0 1 0
  83   Misiuk Karolina 0 LTU 0 0 1 0
  84   Nass Sara 0 NOR 0 0 1 0
  85   Ni Mhuireagain Eibhia 0 IRL 0 0 1 0
  88   Perminaite Guoda 0 LTU 0 0 1 0
  89   Ressel Eva 0 ENG 0 0 1 0
  90   Salishcheva Polina 0 RUS 0 0 1 0
  91   Semonaviciute Migle 0 LTU 0 0 1 0
  92   Silva Ana Ines Teixeira Da 0 POR 0 0 1 0
  93   Steele Beatrice 0 ENG 0 0 1 0
  94   Vavrinkova Eliska 0 CZE 0 0 1 0
  95   Vitova Anna 0 CZE 0 0 1 0
  96   Vlkova Anezka 0 CZE 0 0 1 0
  97   Vukanic Emilija 0 MNE 0 0 1 0
  100   Zlamana Anna 0 CZE 0 0 1 0