Girls 16 - Round 1


Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1   Varga Melinda 2232 0   0   Skakun Valentina 1884 40
2 41   Beshukova Ekaterina 1879 0   0 WFM Osmanodja Filiz 2199 2
3 3 WFM Nicolas Zapata Irene 2197 0   0   Gogishvili Dea 1875 42
4 43   Rojikova Lenka 1866 0   0   Tantsiura Marja 2193 4
5 5 WFM Styazhkina Anna 2150 0   0   Richterova Natasa 1864 44
6 45   Uzlavataya Anhelina 1862 0   0 WFM Bivol Alina 2142 6
7 7 WFM Smirnova Ekaterina 2113 0   0   Federovski Adi 1851 46
8 47   Rykala Monika 1844 0   0   Navrotescu Andreea-Cristiana 2090 8
9 9   Shamatava Ana 2086 0   0   Bartsits Sabina 1841 48
10 49   Tarnowska Aleksandra 1839 0   0   Kostitsina Liubov 2057 10
11 11   Bezkorovaina Marija 2056 0   0   Harutyunyan Ani 1835 50
12 51   Djogteva Jekaterina 1828 0   0   Szente Varga Fruzsina 2053 12
13 13   Imnadze Nato 2030 0   0   Grochocinska Urszula 1828 52
14 53   Foster Chantelle L 1824 0   0 WFM Visanescu Daria-Ioana 2019 14
15 15   Garcia-Castany Musellas Gal La 2019 0   0   Gueci Laura 1819 54
16 55   Sanders Catheleijne 1800 0   0   Utiatskaja Irina 2012 16
17 17   Dragieva Denitza 2005 0   0   Johnova Eliska 1798 56
18 57   Hiebler Laura 1795 0   0   Blagojevic Tijana 2004 18
19 19   Vanagaite Giedre 1996 0   0   Chetina Elizaveta 1793 58
20 59   Zamanova Bikakhanim 1788 0   0   Bellaiche Elise 1992 20
21 21   Hoare Amy B 1958 0   0   Rodsmoen Maud 1777 60
22 61   Trippold Denise 1773 0   0   Tomin Ksenija 1954 22
23 23   Ivanova Simoneta 1952 0   0   Sroubova Lenka 1772 62
24 63   Luzikova Nicola 1769 0   0   Pastuszko Kinga 1946 24
25 25 WCM Cemhan Kardelen 1938 0   0   Shepherd Katherine M 1766 64
26 65   Amiridou Dimitra 1752 0   0 WCM Kiseleva Arina 1937 26
27 27   Jacimovic Sara 1933 0   0   Machlik Monika 1718 66
28 67   Kopnicka Henrieta 1711 0   0   Hincu Olga 1931 28
29 29   Cosman Andreea-Marioara 1921 0   0   Kejzar Petra 1704 68
30 69   Nicolajsen Thea 1691 0   0   Zavgorodniaya Alena 1910 30
31 31   Turk Tajana 1907 0   0   Zemkova Klara 1646 70
32 71   Pistovcakova Aneta 1642 0   0   Schmalhorst Sophia 1905 32
33 33   Shakhmurzova Fatima 1905 0   0   Hatasova Michaela 1641 72
34 73   Stranska Kamila 1633 0   0   Papathanasiou Elisavet 1896 34
35 35   Soyunlu Narmin 1895 0   0   Lampard Alice 1593 74
36 75   Sen Beril Berfin 1586 0   0   Colantuono Virginia 1892 36
37 37   Marikova Jana 1887 0   0   Goian Valeria 1411 76
38 77   Branco Joana Catarina Costa 1394 0   0   Dziodzio Angelika 1886 38
39 39   Leonardi Caterina 1884 0   0   Sorina Eva 0 78
  79   Trajanoska Kalina 0 0       Bye 0  
Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1   Varga Melinda 2232 0 1 - 0 0   Skakun Valentina 1884 40
2 41   Beshukova Ekaterina 1879 0 0 - 1 0 WFM Osmanodja Filiz 2199 2
3 3 WFM Nicolas Zapata Irene 2197 0 1 - 0 0   Gogishvili Dea 1875 42
4 43   Rojikova Lenka 1866 0 0 - 1 0   Tantsiura Marja 2193 4
5 5 WFM Styazhkina Anna 2150 0 0 - 1 0   Richterova Natasa 1864 44
6 45   Uzlavataya Anhelina 1862 0 ½ - ½ 0 WFM Bivol Alina 2142 6
7 7 WFM Smirnova Ekaterina 2113 0 1 - 0 0   Federovski Adi 1851 46
8 47   Rykala Monika 1844 0 0 - 1 0   Navrotescu Andreea-Cristiana 2090 8
9 9   Shamatava Ana 2086 0 1 - 0 0   Bartsits Sabina 1841 48
10 49   Tarnowska Aleksandra 1839 0 0 - 1 0   Kostitsina Liubov 2057 10
11 11   Bezkorovaina Marija 2056 0 1 - 0 0   Harutyunyan Ani 1835 50
12 51   Djogteva Jekaterina 1828 0 0 - 1 0   Szente Varga Fruzsina 2053 12
13 13   Imnadze Nato 2030 0 1 - 0 0   Grochocinska Urszula 1828 52
14 53   Foster Chantelle L 1824 0 0 - 1 0 WFM Visanescu Daria-Ioana 2019 14
15 15   Garcia-Castany Musellas Gal La 2019 0 1 - 0 0   Gueci Laura 1819 54
16 55   Sanders Catheleijne 1800 0 0 - 1 0   Utiatskaja Irina 2012 16
17 17   Dragieva Denitza 2005 0 ½ - ½ 0   Johnova Eliska 1798 56
18 57   Hiebler Laura 1795 0 0 - 1 0   Blagojevic Tijana 2004 18
19 19   Vanagaite Giedre 1996 0 1 - 0 0   Chetina Elizaveta 1793 58
20 59   Zamanova Bikakhanim 1788 0 1 - 0 0   Bellaiche Elise 1992 20
21 21   Hoare Amy B 1958 0 1 - 0 0   Rodsmoen Maud 1777 60
22 61   Trippold Denise 1773 0 ½ - ½ 0   Tomin Ksenija 1954 22
23 23   Ivanova Simoneta 1952 0 ½ - ½ 0   Sroubova Lenka 1772 62
24 63   Luzikova Nicola 1769 0 0 - 1 0   Pastuszko Kinga 1946 24
25 25 WCM Cemhan Kardelen 1938 0 ½ - ½ 0   Shepherd Katherine M 1766 64
26 65   Amiridou Dimitra 1752 0 0 - 1 0 WCM Kiseleva Arina 1937 26
27 27   Jacimovic Sara 1933 0 ½ - ½ 0   Machlik Monika 1718 66
28 67   Kopnicka Henrieta 1711 0 0 - 1 0   Hincu Olga 1931 28
29 29   Cosman Andreea-Marioara 1921 0 1 - 0 0   Kejzar Petra 1704 68
30 69   Nicolajsen Thea 1691 0 1 - 0 0   Zavgorodniaya Alena 1910 30
31 31   Turk Tajana 1907 0 1 - 0 0   Zemkova Klara 1646 70
32 71   Pistovcakova Aneta 1642 0 0 - 1 0   Schmalhorst Sophia 1905 32
33 33   Shakhmurzova Fatima 1905 0 1 - 0 0   Hatasova Michaela 1641 72
34 73   Stranska Kamila 1633 0 0 - 1 0   Papathanasiou Elisavet 1896 34
35 35   Soyunlu Narmin 1895 0 1 - 0 0   Lampard Alice 1593 74
36 75   Sen Beril Berfin 1586 0 ½ - ½ 0   Colantuono Virginia 1892 36
37 37   Marikova Jana 1887 0 1 - 0 0   Goian Valeria 1411 76
38 77   Branco Joana Catarina Costa 1394 0 0 - 1 0   Dziodzio Angelika 1886 38
39 39   Leonardi Caterina 1884 0 1 - 0 0   Sorina Eva 0 78
  79   Trajanoska Kalina 0 0 1 - -     Bye 0  
Rank SNo.   Name IRtg FED Pts ratP BH. BH. vict
1 1   Varga Melinda 2232 HUN 1 0 0 0 1
  2 WFM Osmanodja Filiz 2199 GER 1 0 0 0 1
  3 WFM Nicolas Zapata Irene 2197 ESP 1 0 0 0 1
  4   Tantsiura Marja 2193 UKR 1 0 0 0 1
  7 WFM Smirnova Ekaterina 2113 RUS 1 0 0 0 1
  8   Navrotescu Andreea-Cristiana 2090 FRA 1 0 0 0 1
  9   Shamatava Ana 2086 GEO 1 0 0 0 1
  10   Kostitsina Liubov 2057 RUS 1 0 0 0 1
  11   Bezkorovaina Marija 2056 UKR 1 0 0 0 1
  12   Szente Varga Fruzsina 2053 HUN 1 0 0 0 1
  13   Imnadze Nato 2030 GEO 1 0 0 0 1
  14 WFM Visanescu Daria-Ioana 2019 ROU 1 0 0 0 1
  15   Garcia-Castany Musellas Gal La 2019 ESP 1 0 0 0 1
  16   Utiatskaja Irina 2012 RUS 1 0 0 0 1
  18   Blagojevic Tijana 2004 MNE 1 0 0 0 1
  19   Vanagaite Giedre 1996 LTU 1 0 0 0 1
  21   Hoare Amy B 1958 ENG 1 0 0 0 1
  24   Pastuszko Kinga 1946 POL 1 0 0 0 1
  26 WCM Kiseleva Arina 1937 RUS 1 0 0 0 1
  28   Hincu Olga 1931 MDA 1 0 0 0 1
  29   Cosman Andreea-Marioara 1921 ROU 1 0 0 0 1
  31   Turk Tajana 1907 CRO 1 0 0 0 1
  32   Schmalhorst Sophia 1905 GER 1 0 0 0 1
  33   Shakhmurzova Fatima 1905 RUS 1 0 0 0 1
  34   Papathanasiou Elisavet 1896 GRE 1 0 0 0 1
  35   Soyunlu Narmin 1895 AZE 1 0 0 0 1
  37   Marikova Jana 1887 CZE 1 0 0 0 1
  38   Dziodzio Angelika 1886 POL 1 0 0 0 1
  39   Leonardi Caterina 1884 SLO 1 0 0 0 1
  44   Richterova Natasa 1864 CZE 1 0 0 0 1
  59   Zamanova Bikakhanim 1788 AZE 1 0 0 0 1
  69   Nicolajsen Thea 1691 DEN 1 0 0 0 1
33 79   Trajanoska Kalina 0 MKD 1 0 0 0 0
34 6 WFM Bivol Alina 2142 RUS ½ 0 0 ½ 0
  17   Dragieva Denitza 2005 BUL ½ 0 0 ½ 0
  22   Tomin Ksenija 1954 SRB ½ 0 0 ½ 0
  23   Ivanova Simoneta 1952 BUL ½ 0 0 ½ 0
  25 WCM Cemhan Kardelen 1938 TUR ½ 0 0 ½ 0
  27   Jacimovic Sara 1933 BIH ½ 0 0 ½ 0
  36   Colantuono Virginia 1892 ITA ½ 0 0 ½ 0
  45   Uzlavataya Anhelina 1862 BLR ½ 0 0 ½ 0
  56   Johnova Eliska 1798 CZE ½ 0 0 ½ 0
  61   Trippold Denise 1773 AUT ½ 0 0 ½ 0
  62   Sroubova Lenka 1772 CZE ½ 0 0 ½ 0
  64   Shepherd Katherine M 1766 ENG ½ 0 0 ½ 0
  66   Machlik Monika 1718 NOR ½ 0 0 ½ 0
  75   Sen Beril Berfin 1586 TUR ½ 0 0 ½ 0
48 5 WFM Styazhkina Anna 2150 RUS 0 0 0 1 0
  20   Bellaiche Elise 1992 FRA 0 0 0 1 0
  30   Zavgorodniaya Alena 1910 RUS 0 0 0 1 0
  40   Skakun Valentina 1884 RUS 0 0 0 1 0
  41   Beshukova Ekaterina 1879 RUS 0 0 0 1 0
  42   Gogishvili Dea 1875 GEO 0 0 0 1 0
  43   Rojikova Lenka 1866 CZE 0 0 0 1 0
  46   Federovski Adi 1851 ISR 0 0 0 1 0
  47   Rykala Monika 1844 POL 0 0 0 1 0
  48   Bartsits Sabina 1841 RUS 0 0 0 1 0
  49   Tarnowska Aleksandra 1839 POL 0 0 0 1 0
  50   Harutyunyan Ani 1835 ARM 0 0 0 1 0
  51   Djogteva Jekaterina 1828 LAT 0 0 0 1 0
  52   Grochocinska Urszula 1828 POL 0 0 0 1 0
  53   Foster Chantelle L 1824 ENG 0 0 0 1 0
  54   Gueci Laura 1819 ITA 0 0 0 1 0
  55   Sanders Catheleijne 1800 NED 0 0 0 1 0
  57   Hiebler Laura 1795 AUT 0 0 0 1 0
  58   Chetina Elizaveta 1793 RUS 0 0 0 1 0
  60   Rodsmoen Maud 1777 NOR 0 0 0 1 0
  63   Luzikova Nicola 1769 CZE 0 0 0 1 0
  65   Amiridou Dimitra 1752 GRE 0 0 0 1 0
  67   Kopnicka Henrieta 1711 SVK 0 0 0 1 0
  68   Kejzar Petra 1704 SLO 0 0 0 1 0
  70   Zemkova Klara 1646 CZE 0 0 0 1 0
  71   Pistovcakova Aneta 1642 CZE 0 0 0 1 0
  72   Hatasova Michaela 1641 CZE 0 0 0 1 0
  73   Stranska Kamila 1633 CZE 0 0 0 1 0
  74   Lampard Alice 1593 SCO 0 0 0 1 0
  76   Goian Valeria 1411 MDA 0 0 0 1 0
  77   Branco Joana Catarina Costa 1394 POR 0 0 0 1 0
  78   Sorina Eva 0 RUS 0 0 0 1 0