Girls 8 - Round 1


Bo. SNo. Name IRtg Pts Res. Pts Name IRtg SNo.
1 1 Tereshechkina Taisiya 1703 0   0 Kutyanina Mariya 0 29
2 30 Levitan Ronit 0 0   0 Eizaguerri Floris Maria 1544 2
3 3 Majoros Rozsa 1450 0   0 Loizou Elli 0 31
4 32 Lomaia Diana 0 0   0 Dadello Barbara 1128 4
5 5 Adamczyk Zuzanna 0 0   0 Malkova Adriana 0 33
6 34 Marcinczyk Monika 0 0   0 Allahverdiyeva Ayan 0 6
7 7 Anghel Maria 0 0   0 Matyunina Sofya 0 35
8 36 Misiuk Emilija 0 0   0 Arda Doga Su 0 8
9 9 Beitrishvili Salome 0 0   0 Oren Serife Ecenaz 0 37
10 38 Oreshkina Natalia 0 0   0 Beradze Anastasia 0 10
11 11 Bialova Volha 0 0   0 Pastrnkova Katerina 0 39
12 40 Perminaite Simona 0 0   0 Bienko Jagoda 0 12
13 13 Biran Anastasija 0 0   0 Pibernik Ana 0 41
14 42 Polakowska Agnieszka 0 0   0 Caglar Sila 0 14
15 15 Decruyenaere Laura 0 0   0 Pruteanu Alina 0 43
16 44 Ruzic Pia Marie 0 0   0 Djordjevic Nevena 0 16
17 17 Dudlova Katerina 0 0   0 Sarguzina Marta 0 45
18 46 Scarpa Alessandra 0 0   0 Garska Lenka 0 18
19 19 Ginovart Camille 0 0   0 Schilay Maria 0 47
20 48 Sevcikova Lucia 0 0   0 Girshgorn Maria 0 20
21 21 Gnilorybova Victoria 0 0   0 Sinitsina Anastassia 0 49
22 50 Sinitsyna Taisiya 0 0   0 Guillo Longares Cecilia 0 22
23 23 Halouchyts Karalina 0 0   0 Sych Alina 0 51
24 52 Vavrinkova Anna 0 0   0 Horkovaya Alina 0 24
25 25 Ismayil Malak 0 0   0 Vozarova Adriana 0 53
26 54 Wul Micalizio Caterina 0 0   0 Jimenez Fernandez Rebeca 0 26
27 27 Korenova Karolina 0 0   0 Zavgorodneva Ekaterina 0 55
28 56 Zavivaeva Emilia 0 0   0 Krasteva Beloslava 0 28
Bo. SNo. Name IRtg Pts Res. Pts Name IRtg SNo.
1 1 Tereshechkina Taisiya 1703 0 ½ - ½ 0 Kutyanina Mariya 0 29
2 30 Levitan Ronit 0 0 0 - 1 0 Eizaguerri Floris Maria 1544 2
3 3 Majoros Rozsa 1450 0 1 - 0 0 Loizou Elli 0 31
4 32 Lomaia Diana 0 0 ½ - ½ 0 Dadello Barbara 1128 4
5 5 Adamczyk Zuzanna 0 0 1 - 0 0 Malkova Adriana 0 33
6 34 Marcinczyk Monika 0 0 0 - 1 0 Allahverdiyeva Ayan 0 6
7 7 Anghel Maria 0 0 1 - 0 0 Matyunina Sofya 0 35
8 36 Misiuk Emilija 0 0 0 - 1 0 Arda Doga Su 0 8
9 9 Beitrishvili Salome 0 0 0 - 1 0 Oren Serife Ecenaz 0 37
10 38 Oreshkina Natalia 0 0 1 - 0 0 Beradze Anastasia 0 10
11 11 Bialova Volha 0 0 0 - 1 0 Pastrnkova Katerina 0 39
12 40 Perminaite Simona 0 0 1 - 0 0 Bienko Jagoda 0 12
13 13 Biran Anastasija 0 0 1 - 0 0 Pibernik Ana 0 41
14 42 Polakowska Agnieszka 0 0 0 - 1 0 Caglar Sila 0 14
15 15 Decruyenaere Laura 0 0 0 - 1 0 Pruteanu Alina 0 43
16 44 Ruzic Pia Marie 0 0 0 - 1 0 Djordjevic Nevena 0 16
17 17 Dudlova Katerina 0 0 0 - 1 0 Sarguzina Marta 0 45
18 46 Scarpa Alessandra 0 0 0 - 1 0 Garska Lenka 0 18
19 19 Ginovart Camille 0 0 0 - 1 0 Schilay Maria 0 47
20 48 Sevcikova Lucia 0 0 0 - 1 0 Girshgorn Maria 0 20
21 21 Gnilorybova Victoria 0 0 0 - 1 0 Sinitsina Anastassia 0 49
22 50 Sinitsyna Taisiya 0 0 0 - 1 0 Guillo Longares Cecilia 0 22
23 23 Halouchyts Karalina 0 0 0 - 1 0 Sych Alina 0 51
24 52 Vavrinkova Anna 0 0 1 - 0 0 Horkovaya Alina 0 24
25 25 Ismayil Malak 0 0 1 - 0 0 Vozarova Adriana 0 53
26 54 Wul Micalizio Caterina 0 0 0 - 1 0 Jimenez Fernandez Rebeca 0 26
27 27 Korenova Karolina 0 0 0 - 1 0 Zavgorodneva Ekaterina 0 55
28 56 Zavivaeva Emilia 0 0 0 - 1 0 Krasteva Beloslava 0 28
Rank SNo. Name IRtg FED Pts BH. BH. vict
1 2 Eizaguerri Floris Maria 1544 ESP 1 0 0 1
  3 Majoros Rozsa 1450 HUN 1 0 0 1
  5 Adamczyk Zuzanna 0 POL 1 0 0 1
  6 Allahverdiyeva Ayan 0 AZE 1 0 0 1
  7 Anghel Maria 0 ROU 1 0 0 1
  8 Arda Doga Su 0 TUR 1 0 0 1
  13 Biran Anastasija 0 BLR 1 0 0 1
  14 Caglar Sila 0 TUR 1 0 0 1
  16 Djordjevic Nevena 0 SRB 1 0 0 1
  18 Garska Lenka 0 CZE 1 0 0 1
  20 Girshgorn Maria 0 RUS 1 0 0 1
  22 Guillo Longares Cecilia 0 ESP 1 0 0 1
  25 Ismayil Malak 0 AZE 1 0 0 1
  26 Jimenez Fernandez Rebeca 0 ESP 1 0 0 1
  28 Krasteva Beloslava 0 BUL 1 0 0 1
  37 Oren Serife Ecenaz 0 TUR 1 0 0 1
  38 Oreshkina Natalia 0 RUS 1 0 0 1
  39 Pastrnkova Katerina 0 CZE 1 0 0 1
  40 Perminaite Simona 0 LTU 1 0 0 1
  43 Pruteanu Alina 0 MDA 1 0 0 1
  45 Sarguzina Marta 0 RUS 1 0 0 1
  47 Schilay Maria 0 GER 1 0 0 1
  49 Sinitsina Anastassia 0 EST 1 0 0 1
  51 Sych Alina 0 RUS 1 0 0 1
  52 Vavrinkova Anna 0 CZE 1 0 0 1
  55 Zavgorodneva Ekaterina 0 RUS 1 0 0 1
27 1 Tereshechkina Taisiya 1703 RUS ½ 0 ½ 0
  4 Dadello Barbara 1128 POL ½ 0 ½ 0
  29 Kutyanina Mariya 0 RUS ½ 0 ½ 0
  32 Lomaia Diana 0 GEO ½ 0 ½ 0
31 9 Beitrishvili Salome 0 GEO 0 0 1 0
  10 Beradze Anastasia 0 GRE 0 0 1 0
  11 Bialova Volha 0 BLR 0 0 1 0
  12 Bienko Jagoda 0 POL 0 0 1 0
  15 Decruyenaere Laura 0 BEL 0 0 1 0
  17 Dudlova Katerina 0 CZE 0 0 1 0
  19 Ginovart Camille 0 FRA 0 0 1 0
  21 Gnilorybova Victoria 0 RUS 0 0 1 0
  23 Halouchyts Karalina 0 BLR 0 0 1 0
  24 Horkovaya Alina 0 UKR 0 0 1 0
  27 Korenova Karolina 0 CZE 0 0 1 0
  30 Levitan Ronit 0 ISR 0 0 1 0
  31 Loizou Elli 0 CYP 0 0 1 0
  33 Malkova Adriana 0 CZE 0 0 1 0
  34 Marcinczyk Monika 0 POL 0 0 1 0
  35 Matyunina Sofya 0 RUS 0 0 1 0
  36 Misiuk Emilija 0 LTU 0 0 1 0
  41 Pibernik Ana 0 SLO 0 0 1 0
  42 Polakowska Agnieszka 0 POL 0 0 1 0
  44 Ruzic Pia Marie 0 SLO 0 0 1 0
  46 Scarpa Alessandra 0 ITA 0 0 1 0
  48 Sevcikova Lucia 0 SVK 0 0 1 0
  50 Sinitsyna Taisiya 0 RUS 0 0 1 0
  53 Vozarova Adriana 0 SVK 0 0 1 0
  54 Wul Micalizio Caterina 0 DEN 0 0 1 0
  56 Zavivaeva Emilia 0 RUS 0 0 1 0