Preliminary starting list

Select category: B8 | B10 | B12 | B14 | B16 | B18 | G8 | G10 | G12 | G14 | G16 | G18 |

Note: Ratings are not updated  

Boys 8

SNo. Title Name IRtg FED FIDE ID
1 Shi William 1753 AUT 2626756
2 Costa Leonardo 1584 GER 16213955
3 CM Ivanov Svetlen 1573 BUL 2924269
4 Pingin Artem 1540 RUS 44193645
5 Todev Simeon 1516 BUL 2925133
6 Pashikyan Rudolf 1465 ARM 13312545
7 Kolesov Gordey 1452 RUS 44185642
8 Mogirzan Matei-Valeriu 1447 ROU 1257455
9 medovoy yaniv 1441 ISR 2832542
10 Magold Filip 1431 ROU 1254456
11 Dovbnia Nikita 1414 RUS 54104599
12 Hojstrup Christensen John Christ 1410 DEN 1453947
13 Habans Aguerrea Javier 1391 ESP 24524689
14 Vafin Tagir 1389 RUS 44168829
15 Sepiashvili Ivan 1377 RUS 44169370
16 Milanovic Marko 1372 SRB 980129
17 Abasov Yusif 1364 AZE 13419781
18 Wierzbicki Dawid 1362 POL 21853126
19 Taus Zdenek 1362 CZE 397695
20 Kuhn Clement 1344 FRA 36099775
21 Azimov Timur 1340 RUS 44178565
22 ribstein orel 1329 ISR 2826534
23 Vujovic Matan 1326 MNE 16501098
24 Thatte Nishchal 1326 ENG 447234
25 Prokudin Igor 1322 RUS 24257885
26 Orujov Farid 1307 AZE 13423533
27 Suleymanov Ali 1306 AZE 13418548
28 Pershin Patrik 1277 RUS 54116988
29 Fizer Marek 1274 CZE 391980
30 Nguyen Thai Dang Vi 1261 CZE 398551
31 Ider Bayar 1260 FRA 45106983
32 Hladky Tadeas 1248 CZE 23707224
33 Tetyuev Stepan 1238 RUS 44178646
34 Fava Lorenzo 1234 ITA 2837434
35 Razhbadinov Rasul 1224 RUS 44174268
36 Marjanovic Alex 1196 HUN 789739
37 Verma Shlok 1178 ENG 441228
38 Jaworski Tymon 1176 POL 21859582
39 Antoniou Rafail 1158 CYP 5904390
40 Hartofylakas Spyros 1140 GRE 25826468
41 Males Nicholas 1134 ROU 1249509
42 Lukshin Aleksei 1134 RUS 54176530
43 Antonioudakis Georgios 1134 GRE 25845390
44 Cvetkovski Gjorgji 1124 MKD 15005259
45 Lukshin Dmitri 1119 RUS 54176565
46 Wielgus Wojciech 1118 POL 21853118
47 Giang Tran Nam 1111 HUN 791903
48 Kecskemeti Arnold 1099 IRL 2509121
49 Adamala Jacek 1097 POL 21857865
50 Borowik Wojciech 1042 POL 21837155
51 Zieba Hubert 1015 POL 21844704
52 Thorisson Bjartur 1014 ISL 2314916
53 Solovyev Nikolay 1010 RUS 44179545
54 levitan yaron 0 ISR 2820226
55 Moller Tomas 0 ISL 2315343
56 qasem mohamed-modi 0 ISR 2834111
57 Shamatava Nikolozi 0 GEO 13619950
58 vagman roy 0 ISR 2828995
59 Arutyunyan Mikael 0 ESP 24580520
60 Clotet Mas Dan 0 ESP 24560570
61 Sabahi Caglar 0 TUR 34586237
62 Earle Dominic James 0 SVK 0
63 Vingris Mikelis 0 LAT 11611731
64 Massidda Luca 0 ITA 2844473
65 Burdot Yvan 0 LUX 4005147
66 Vu Vladimir 0 RUS 24244597
67 Drevensek Gasper 0 SLO 14635801
68 Gungor Cihan Akif 0 TUR 34588418
69 Nitsche Nikolai 0 GER 16221036
70 Mykhailo Podolskyi 0 UKR 14187914
71 Zanov Georgi 0 BUL 2928205
72 Visvader Kristof 0 SVK 14954397
73 Beukenhorst Gabriel 0 BEL 252239
74 DRAGAN Laurentiu 0 MDA 13908790
75 SAPOCINIC Semion 0 MDA 13908693
76 Nemsadze Daviti 0 GEO 13619250
77 Viliusis Neimantas 0 LTU 12824534
78 Vargiu Alessandro 0 ITA 2844520
79 Zanov Simeon 0 BUL 2928213
80 Day Tobias 0 CZE 397709
81 Hrbek Jachym 0 CZE 23709138
82 Gallina Alessandro 0 ITA 2839534
83 Barta David 0 CZE 391360
84 Jun Robert 0 CZE 0
85 weissberg yair 0 ISR 2829215
86 cohen elad 0 ISR 2825740
87 Sedmihradsky Tomas 0 CZE 0
88 Spousta Vojtech 0 CZE 398985
89 Svarc Krystof 0 CZE 23704152
90 Brozka Karel 0 CZE 398705
91 Warchol Kamil 0 POL 21858241
92 Toktomushev Teimur 0 UKR 14176726
93 Drašler Luka 0 MNE 16504909
94 Lazic Emanuel 0 BIH 14412594
95 Hagner Bennet 0 GER 16224477
96 Seemann Jakub 0 POL 21874697
97 Kos Nikola 0 CRO 14554011
98 Kote Aleks 0 ALB 4702778
99 Huseynli Mahammadbaghir 0 AZE 13425625
100 Jaakkola Niklas 0 FIN 514977
101 Szigeti Adam 0 AUT 1653415
102 Englisch Tobias 0 AUT 0
103 Baryschyk Sergey 0 BLR 13518720
104 Pham Chi Cuong 0 RUS 24234044
105 Bialiauski Artsiom 0 BLR 13516108

Boys 10

SNo. Title Name IRtg FED FIDE ID
1 Murzin Volodar 2077 RUS 44155573
2 Kostolansky Sebastian Lukas 1986 SVK 14950596
3 Ponomarev Grigori 1940 RUS 44174209
4 Krupa Miroslav 1898 SVK 14944154
5 Creanga Robert-Ionut 1872 ROU 1251406
6 CM Paduano Claudio 1834 ITA 2806393
7 Vasilyev Alexey 1828 RUS 44130120
8 Razafindratsima Timothe 1821 FRA 36069884
9 Maneluk Daniil 1801 RUS 44173920
10 Mitusov Semen 1783 UKR 14151049
11 Dobre Radu-Fabian 1778 ROU 1254715
12 CM Anghel Iulian-Matei 1777 ROU 1241532
13 Chyzy Jakub 1762 POL 21806209
14 Stalmach Richard 1751 CZE 372048
15 Hak David 1742 CZE 377007
16 Revaliente Montoya Ciro 1736 ESP 24538442
17 Piccinno Matteo 1727 ITA 899917
18 mizrahi ido 1720 ISR 2820269
19 Pasztor Balazs 1717 HUN 774723
20 levin guy 1710 ISR 2824213
21 Hrbek Stepan 1704 CZE 393479
22 Davtyan Arsen 1704 ARM 13309315
23 Yoon Jacob D 1700 ENG 446076
24 CM Samadov Read 1700 AZE 13417444
25 Piliposyan Robert 1689 ARM 13309978
26 Dudarev Vladislav 1684 RUS 54134862
27 Kolchin Maxim 1661 RUS 34147222
28 Bui Bao Anh Le 1659 GER 12970719
29 Laux Dominik 1659 GER 12994219
30 Spizharny Mikhail 1655 BLR 13516078
31 Zachary Bastian 1653 FRA 36019402
32 CM Navumenka Mikhei 1651 BLR 13514075
33 Palchuk Andrii 1649 UKR 14176688
34 CM Fiszer Bartosz 1644 POL 21810133
35 Silich Yahor 1639 BLR 13513656
36 Maurizzi Marc Andria 1635 FRA 36083534
37 Han Yichen 1627 NED 1054430
38 rozen eytan 1624 ISR 2816750
39 Lazavik Denis 1622 BLR 13515110
40 Siniauski Artsiom 1621 BLR 13512269
41 Akin Yagiz Cinar 1619 TUR 34531092
42 Tham Nam 1618 GER 12997331
43 Prieb Robert 1605 GER 16212002
44 Georgiev Konstantin 1604 BUL 2924870
45 Kirushin Ivan 1592 RUS 44175574
46 Merts Dmitrii 1590 RUS 44183836
47 Hlavina Matous 1588 CZE 386650
48 Werner Hong Quan Dan 1586 CZE 23702664
49 Pidluznij Gleb 1584 LTU 12817082
50 Gherghinoiu Lucas 1578 FRA 36051462
51 Wojdak Jan 1577 POL 21817111
52 IVANOV ARTEM 1577 RUS 44129696
53 CM Aslanov Umid 1571 AZE 13412620
54 CM Lystsov Leonid 1569 RUS 44173873
55 Rybka Simon 1562 SVK 14947480
56 Larichev Prokhor 1560 RUS 34147826
57 Caputcuoglu Zeki Berke 1559 TUR 34548610
58 Akulov Mikhail 1542 BEL 243116
59 Pavlov Mark 1536 RUS 34178829
60 Tyurin Artem 1532 RUS 44130112
61 Bogusz Alan 1527 POL 21810060
62 Graf Simon 1527 AUT 1649426
63 Brass Ezra 1524 ENG 446424
64 Kabadayi Suleyman Arda 1523 TUR 34542710
65 Vojic Isak 1519 AUT 1652338
66 Caliskan Seha 1513 TUR 6389066
67 Jishkariani Erekle 1505 GEO 13616960
68 Dias Savin 1500 ENG 442399
69 Eilenberg Jonas 1485 GER 16204271
70 kopaloff liam 1479 ISR 2814986
71 Fava Achille 1473 ITA 2837426
72 Yudin Mikhail 1469 RUS 44174543
73 Stevanovic Jovan 1464 SRB 973297
74 Kanli Alperen 1460 AZE 13416162
75 Pistalovic Slobodan 1458 BIH 14550202
76 Pilar Vit 1453 CZE 395102
77 Unguroiu Razvan-Marius 1450 ROU 1254146
78 Aguado Doncel Pablo Luis 1448 ESP 24538256
79 Rousis Chrysostomos 1443 CYP 5902860
80 Kienböck Benjamin-Elias 1434 AUT 1649353
81 Yudin Yakov 1432 RUS 44174551
82 Vergara Anton Diego 1427 ESP 24524310
83 Goncharenko Oleksii 1418 UKR 14168014
84 Bancarewicz Aleks 1416 POL 21838550
85 Pedmanson Albert 1414 EST 4505778
86 Đurović Peko 1414 MNE 16503902
87 Damjanovic Vuk 1412 SRB 980021
88 Korsinskij Nikolas 1408 CZE 385743
89 Gres Michal 1395 CZE 392014
90 Sahinoz Giulio O 1385 ENG 449610
91 Aliyev Farid 1380 AZE 13416154
92 Weissenhofer Jonas 1379 LIE 12000183
93 Korsinskij Marek 1378 CZE 385735
94 Sustek Adam 1364 SVK 73611786
95 Juchelka Marek 1362 CZE 398284
96 Stefanou Konstantinos 1351 GRE 25825003
97 Fatalizade Murad 1343 AZE 13416588
98 Boss Sorensen Marius 1335 DEN 1457209
99 Cerny Michal 1320 CZE 391964
100 Tobak Mikhail 1315 UKR 14165570
101 Foughali Younes 1308 FRA 36034649
102 Krasevec Jan 1306 SLO 14629496
103 Andreev Konstantin 1300 RUS 24239305
104 SCURTU Alexandr 1280 MDA 13907972
105 Thorisson Benedikt 1265 ISL 2314576
106 Springis Jevgenijs 1261 LAT 11610506
107 Stefanou Dimitrios 1256 GRE 25825011
108 Dunaev Artem 1252 RUS 34185280
109 Christodoulou Panormitis 1251 GRE 25834843
110 Shelukhin Ilya 1241 RUS 44169388
111 Eremin Ivan 1230 RUS 44169310
112 Davidov Lazar 1229 SRB 974234
113 Guri Adrian 1202 ALB 4702557
114 Burdot Louis 1202 LUX 4004760
115 Richter Rudolf 1196 CZE 384470
116 Michaelides Alexandros 1177 CYP 5903360
117 Kanak Matyas 1146 CZE 398349
118 Simon Leonard 1137 SVK 14949628
119 Shelukhin Ivan 1133 RUS 34168580
120 Kien Lancelot 1123 MON 36052400
121 Ruggiero Alessandro 1099 ITA 2831134
122 Thoreux-Josso aaron 1095 MON 5400716
123 Gotsiridze Davit 1075 GEO 13619730
124 Dieguez Novoa Benjamin 1050 ESP 1949390
125 Tajovsky Simon 1032 CZE 392090
126 Pilalis Ernestos 1003 GRE 65800052
127 Iskos Lukas 0 DEN 1461613
128 Bobkov Timofey 0 RUS 34182427
129 Massidda Antonio 0 ITA 2844465
130 Sultanahmedov Bulat 0 RUS 54111374
131 Vaclavik Jan 0 CZE 394491
132 Prochazka Vojtech 0 CZE 393754
133 Pesek Antonin 0 CZE 23707488
134 Kodet Jaromir 0 CZE 23702737
135 Aapola Volter 0 FIN 513750
136 Petricek Lukas 0 CZE 23703318
137 Kirby Con 0 IRL 2508389
138 Pyrig Roman 0 UKR 14179156
139 Sajin Mirko 0 BIH 14412870
140 Zlatkov Anton 0 MKD 15005402
141 Popovskyi Oleksii 0 UKR 14177366
142 Fleri Luke 0 MLT 5602173
143 Elsässer Daniel 0 AUT 1649396
144 Shapovalovi Vasiko 0 GEO 13619993

Boys 12

SNo. Title Name IRtg FED FIDE ID
1 FM Bjerre Jonas 2420 DEN 1444948
2 MAKOVEEV ILIA 2225 RUS 34155748
3 CM Ahmadzada Ahmad 2207 AZE 13413007
4 Gines Esteo Pedro Antonio 2200 ESP 32080190
5 CM Uzumcu Ahmet Utku 2150 TUR 6372937
6 Oglaza Oskar 2132 POL 1194402
7 CM Ozenir Ekin Baris 2126 TUR 6357415
8 Pogosyan Stefan 2116 RUS 34159867
9 CM Suleymanli Aydin 2091 AZE 13413937
10 CM Gharibyan Mamikon 2085 ARM 13308300
11 Spyropoulos Nikolaos 2078 GRE 4298977
12 Morgunov Marc 2072 AUT 1640305
13 musyuk lior 2069 ISR 2816784
14 Trifan Andrei Ioan 2069 GER 12967068
15 Dardha Daniel 2067 BEL 240990
16 CM Tsvetkov Andrey 2054 RUS 34139360
17 solomon asif 2041 ISR 2820218
18 Ognean Mihnea-Ionut 2039 ROU 1232347
19 Petkov Momchil 2007 BUL 2921642
20 Mitev Valentin 2007 BUL 2921707
21 van Dael Siem 2006 NED 1049771
22 Karacsonyi Gellert 1998 HUN 764620
23 FM Kacharava Nikolozi 1996 GEO 13611860
24 CM Budisavljevic Luka 1993 SRB 960047
25 Bacrot Alexandre 1984 FRA 26076837
26 Czopor Maciej 1980 POL 21805431
27 Tsaruk Maksim 1977 BLR 13511173
28 Antonica Dragos-Andrei 1969 ROU 1246372
29 Nguyen Alex Dac-Vuong 1968 GER 12984388
30 CM Stukan Martin 1962 RUS 34171980
31 Pedoson Georg Aleksander 1958 EST 4504372
32 Subelj Jan 1949 SLO 14618583
33 Decuigniere Tom 1930 FRA 26093820
34 Verma Aditya 1915 ENG 426202
35 Dobrikov Marco 1911 GER 12950378
36 Abelakiotis Stavros 1911 GRE 4292650
37 Carbonell Sancho Marc 1905 ESP 32029969
38 Pobor Milo 1902 MNE 16503589
39 Stoian Cristian-Georgian 1901 ROU 1239856
40 Mathieu Phileas 1894 FRA 36048410
41 Astner Sebastian 1893 GER 12979422
42 Harutyunyan Safar 1889 FRA 26042428
43 Pribyl Viktor 1887 CZE 371971
44 Minko Dmitry 1884 RUS 24188468
45 ben ari yannay 1883 ISR 2815222
46 CERES Dragos 1880 MDA 13905864
47 Larkin Vladislav 1876 UKR 14152894
48 yaniv yuval 1875 ISR 2823900
49 Tanriverdi Enes 1874 TUR 34543279
50 Gucaga Augustas 1872 LTU 12809012
51 Arbuzov Timofey 1870 RUS 34185230
52 Krejcok Tobias 1870 CZE 387380
53 kochavi ori 1869 ISR 2816873
54 Karaoglan Doruk 1867 TUR 6390927
55 Mochalin Faddey 1866 RUS 34147290
56 Koelle Tobias 1866 GER 16207378
57 Czernek Tymon 1865 POL 1199510
58 Ingebretsen Jens E. 1862 NOR 1522965
59 Baum Jonasz 1857 POL 1195360
60 Coca Cristi-Iulian 1857 ROU 1237004
61 Dudin Gleb 1857 RUS 34184934
62 Marn Jan 1844 SLO 14619245
63 Stoyanov Georgi 1837 BUL 2923238
64 Hommel Niclas 1816 GER 12974927
65 Bin-Suhayl Ieysaa 1813 ITA 429031
66 Nguyen Lucas 1806 NED 1049640
67 Biletskiy Danylo 1796 UKR 14155419
68 Melkumiants Alexandr 1794 UKR 14157004
69 Sosovicka Jakub 1790 SVK 14929210
70 Vojta Jakub 1789 CZE 382515
71 Lukyanenko Artemiy 1785 RUS 34164917
72 Misiuk Ernest 1783 LTU 12807435
73 Motiu Victor 1781 ROU 1242091
74 Mechlinski Jakub 1780 POL 21803749
75 Luu Robert 1779 ISL 2311798
76 Rosol Alexander 1779 AUT 1645730
77 Malkoc Tilen 1774 SLO 14619237
78 Neumann Filip 1772 CZE 375640
79 Torngren Gustav 1758 SWE 1728970
80 Sargsyan Sargis 1757 ARM 13310810
81 Bochnicka Vladimir 1757 SVK 14943450
82 Redzisz Michal 1750 POL 21816107
83 Bilych Olexiy 1742 UKR 14156504
84 Kevlishvili Nika 1740 GEO 13612468
85 Vantuch Lucian 1739 CZE 385131
86 Horobrijs Daniils 1738 LAT 11604239
87 Grzesik Gracjan 1733 POL 1194593
88 Schlegel Igor 1726 SUI 1334956
89 Stremavičius Pijus 1726 LTU 12812730
90 Nguyen Thai Dai Vinh 1721 CZE 375349
91 Hakobyan Eduard 1718 ARM 13310860
92 Glozar Petr 1716 CZE 374504
93 Ratnesan Ranesh 1711 ENG 439339
94 Aalto Patrik 1709 FIN 510726
95 Magold Victor 1708 ROU 1250418
96 Skypala Ondrej 1701 CZE 366285
97 Poltorak Sebastian 1693 POL 1199498
98 Sarginalp Tuna 1688 TUR 34559566
99 Mach Petr 1686 CZE 383546
100 Hersel Rudolf 1685 AUT 1648802
101 Hofman Krystof 1684 CZE 381446
102 Rokos Filip 1680 CZE 377350
103 Mansoor Afras 1671 NOR 1522108
104 CHIRIAC Daniel 1668 MDA 13907247
105 Barak David 1665 CZE 387347
106 Smelykh Edvin 1664 RUS 54113962
107 Bonciu David 1656 ROU 1239163
108 Pajcin Lav 1651 SRB 966746
109 Mica Marek 1651 CZE 382884
110 Koziorowicz Michal 1651 POL 21809194
111 Devyaterikov Ivan 1651 RUS 44192541
112 Luczak Filip 1644 POL 1193686
113 Dwyer Daniel 1639 IRL 2507927
114 Hadjinicolaou Andreas 1618 CYP 5901103
115 Lamblin alexandre 1613 MON 5400406
116 Stepanencu Nicodim-Cosmin 1609 ROU 1256220
117 Nytra Ondrej 1608 CZE 371955
118 Hajpek Erik 1608 CRO 14544091
119 Manukyan Sevak N. 1602 ARM 13310577
120 De Cocq Ramin 1588 BEL 246166
121 Dunaev Denis 1587 RUS 34181986
122 Hosnedl Matyas 1581 CZE 390011
123 Frank Adam 1581 CZE 384720
124 Bakken Kran Ole-Christian 1571 NOR 1525085
125 Hrbek Tomas 1569 CZE 383848
126 Keprt Tomas 1569 CZE 23703091
127 Sarighioleanu Sebastian-Laurenti 1559 ROU 1244582
128 Wolaniecki Patryk 1550 POL 1193783
129 Jun Rudolf Jr. 1538 CZE 376612
130 Cuttoli Alexandre 1526 MON 36007293
131 Slivka David 1515 SVK 14939061
132 Nesse David 1508 NOR 1519875
133 Jirousek Jan 1506 CZE 378771
134 Aslanov Samad 1506 AZE 13413511
135 Tajovsky Matej 1502 CZE 384780
136 Kusa Jakub 1483 CZE 395595
137 Vainerchuk Barys 1480 BLR 13512595
138 Dudek Vojtech 1475 CZE 398780
139 Gogna Aman 1462 ENG 443484
140 Valeur Jaques Hannibal 1454 DEN 1454188
141 Veres Simon 1441 SVK 14946270
142 Wartiovaara Oliver 1438 FIN 513024
143 Rousek Jan 1421 CZE 386669
144 Sebesta Jan 1410 CZE 372013
145 Jordanov Mihail 1406 MKD 15004473
146 Petrek David 1404 SVK 14948559
147 Husa Daniel 1392 CZE 393487
148 Kien Clovis 1392 MON 36018180
149 Sunde Nicholas 1389 NOR 1527215
150 Papuc David 1376 FIN 350191286
151 Stastny Jakub 1374 CZE 381381
152 Fridensteins-Bridins Atis 1347 LAT 11608960
153 Winkin Jos 1206 LUX 4004795
154 Berezovsky Jonathan 1176 MON 5400643
155 Spada Dario 1139 ITA 2839372
156 Stagno Matteo 1089 MLT 5602254
157 Dunda Andrej 0 CZE 0
158 Nedela Adam 0 CZE 385174
159 Nezval Filip 0 CZE 0
160 Studenovsky Jaroslav 0 CZE 399280

Boys 14

SNo. Title Name IRtg FED FIDE ID
1 FM Esipenko Andrey 2471 RUS 24175439
2 FM Lomasov Semen 2395 RUS 24164879
3 FM Matviishen Viktor 2366 UKR 14129850
4 FM Sonis Francesco 2346 ITA 895733
5 CM Sargsyan Shant 2339 ARM 13306766
6 FM Kozak Adam 2317 HUN 753246
7 FM Pultorak Jan 2301 POL 1176021
8 FM Shubin Kirill 2298 RUS 34119962
9 Nesterov Arseniy 2273 RUS 24198455
10 CM Gavrilescu David 2271 ROU 1227190
11 Engel Luis 2267 GER 12961523
12 Tomasi Albert 2252 FRA 26063620
13 FM Zarubitski Viachaslau 2248 BLR 13509373
14 CM Karayev Kanan 2246 AZE 13406671
15 Salemgareev Tagir 2245 RUS 24199052
16 Henderson de La Fuente Lance 2224 ESP 32096585
17 Baenziger Fabian 2221 SUI 1330110
18 Keinanen Toivo 2218 FIN 509825
19 Travadon Loic 2218 FRA 26092131
20 CM Teclaf Pawel 2214 POL 1185934
21 Vrolijk Liam 2213 NED 1048333
22 Guerra Rivera Salvador 2205 ESP 32096542
23 FM Sahidi Samir 2205 SVK 14936372
24 Vlachos Anatole 2191 GRE 26093189
25 FM Boe Olsen Filip 2190 DEN 1440640
26 Milosevic Milos 2186 SRB 964875
27 Zimmer Raphael 2180 GER 12978841
28 Stefansson Vignir Vatnar 2171 ISL 2308649
29 de Boer Eelke 2168 NED 1048120
30 Chukavin Kirill 2165 EST 4503023
31 Kalabukhov Bogdan 2163 RUS 34102865
32 CM Michaelides Konstantinos 2154 CYP 5901871
33 Golikov Daniil 2152 RUS 24170623
34 Kaasen Tor Fredrik 2151 NOR 1516647
35 Davtyan Artur 2151 ARM 13308327
36 Petriashvili Nikoloz 2147 GEO 13611216
37 Morgunov Daniel 2143 AUT 1640291
38 parkhov yair 2136 ISR 2813408
39 Mnatsakanian Arsen 2125 RUS 24189820
40 Stevanic David 2125 SLO 14613921
41 Petkov Matey 2117 BUL 2914476
42 Garberg Tryggestad Andreas 2104 NOR 1513338
43 Amon Nejc 2104 SLO 14610132
44 Pribelszky Bence 2100 HUN 769738
45 Bango Lukas 2100 SVK 14933365
46 Pavlov Danila 2094 RUS 34126594
47 Kalavannan Koby 2094 ENG 425753
48 Maache Jawad 2090 FRA 26080052
49 Lisnyak Vladislav 2086 UKR 14136880
50 gorshtein ido 2082 ISR 2815532
51 Dolansky Lukas 2070 CZE 367060
52 globos or 2063 ISR 2816776
53 Suvorov Alexander 2059 GER 12977063
54 Mis Mieszko 2056 POL 1196448
55 Orfini Nicolo` 2041 ITA 2805028
56 Kopylov Daniel 2034 GER 12921971
57 MARTINOVICI Ilie 2022 MDA 13907034
58 Lang Nilsen Tobias 2019 NOR 1521624
59 Haase Pavel 2002 CZE 360392
60 Shmavonyan Areg 2001 ARM 13309420
61 Yeritsyan Aram 2000 RUS 34161047
62 Nowak Mikolaj 1997 POL 1191365
63 Golding Alex 1994 ENG 427241
64 Huynh Laurent 1987 BEL 238430
65 Mahmutbegovic Muharem 1986 BIH 14406322
66 Vodila Martin Botond 1985 HUN 764400
67 FM Sahin Doga Boran 1967 TUR 6359906
68 Stinka Jakub 1962 CZE 391662
69 Lomandong Marc-Antoine 1953 MON 5400422
70 Mladek Richard 1947 CZE 386588
71 Bulockin Martin 1941 CZE 371610
72 Kamer Kayra 1937 TUR 6367879
73 Fus Jakub 1936 POL 1193023
74 Kirilov Ivaylo 1935 BUL 2921359
75 Vestby-Ellingsen Mads 1926 NOR 1520857
76 Ongut Tamas Gunes 1924 HUN 770280
77 slobodiansky steven 1924 ISR 2818523
78 Martins Bruno Andre Leite 1922 POR 1942255
79 Lund Gunnar 1921 NOR 1520814
80 Bystritskiy Daniil 1906 CZE 24197939
81 Lavorgna Filippo 1899 ITA 899739
82 Petr Jakub 1898 CZE 371718
83 Lavorgna Francesco 1892 ITA 899747
84 Kozak Antoni 1890 POL 21832030
85 Van Malder Dries 1880 BEL 242314
86 Manukyan Aleks 1876 ARM 13309293
87 Gloser David 1876 CZE 381420
88 Kreutzmann Duke 1866 SUI 1330055
89 Akulov Lev 1866 BEL 242853
90 Georgakopoulos Nikolaos K. 1865 GRE 4283430
91 Sjøberg Isak 1864 NOR 1521640
92 Jazdanovs Aleksandrs 1858 LAT 11604492
93 Popvasilev Kaloyan 1852 BUL 2919281
94 Fossan Aleksander 1851 NOR 1519794
95 Svanda Ondrej 1849 CZE 359670
96 Loukopoulos Panagiotis-Athanasi 1835 GRE 4293835
97 Vuckovic Marko 1834 MNE 16501870
98 Vorisek Jakub 1828 CZE 364355
99 Veiga Jose Francisco R P Neves 1824 POR 1930087
100 Isfan Ioan-Marius 1816 ROU 1231367
101 Kuznecovs Nikita 1809 LAT 11604557
102 Levytskyy Andriy 1808 UKR 14134047
103 Alivodic Dario 1804 MNE 16501632
104 Nehyba Martin 1801 CZE 377074
105 Dobrin Ionut-Alexandru 1799 ROU 1248065
106 Buitron Ramil David 1771 ESP 24519731
107 Nagy Ladislav 1768 CZE 374300
108 Martirosyan Ara 1767 CZE 371912
109 Mao Ximan 1745 ENG 441104
110 Zaza Alexandre 1735 SUI 1326333
111 Matis Tibor 1729 SVK 14941643
112 Matus Filip 1726 CZE 398179
113 Colonetti Fabio 1721 ITA 897612
114 Nemec David 1709 CZE 381764
115 Kopec Ladislav 1697 CZE 366617
116 Jamalov Adam 1671 MON 26087464
117 Pravda Krystof 1659 CZE 374113
118 Stage-Steffensen Sander 1652 DEN 1455796
119 Polansky Adam Lubos 1651 CZE 364657
120 Petrovic Lazar 1637 MKD 15003078
121 Manca Luigi 1616 ITA 2837884
122 Ocko Dominik 1610 CZE 371963
123 Mavrev David 1601 CZE 386260
124 Maziukas Kasparas 1596 LTU 12814032
125 Kramich Aliaksei 1586 BLR 13511068
126 Pavlik Vladimir 1579 CZE 377724
127 Novotny Martin 1566 CZE 383600
128 Balashov Egor 1563 RUS 34125768
129 Balin Daniel 1546 CZE 380954
130 Berera Siddharth 1514 SCO 2405083
131 Djian Lenny 1498 MON 26025396
132 Cernicek Matyas 1486 CZE 371050
133 Marko Pirro 1441 ALB 4701186
134 Kriz Tomas 1422 CZE 390330
135 Winkin Pol 1393 LUX 4004787
136 Gatt Matthias 1383 MLT 5601452
137 Apergis Iosif 1251 GRE 25805169
138 Antonioudakis Dimitrios 0 GRE 25844776
139 Moran Darragh 0 IRL 2510294
140 Sidney Will 0 IRL 2509539

Boys 16

SNo. Title Name IRtg FED FIDE ID
1 FM Pechac Jergus 2496 SVK 14926970
2 Petrov Martin 2449 BUL 2911086
3 Lobanov Sergei 2433 RUS 24183750
4 FM Sorokin Aleksey 2413 RUS 24176460
5 FM Sousa Andre Ventura 2409 POR 1917617
6 FM Costachi Mihnea 2397 ROU 1217518
7 FM Gokerkan Cem Kaan 2390 TUR 6336760
8 FM Kevlishvili Robby 2384 NED 1040634
9 FM Warmerdam Max 2382 NED 1048104
10 Nikitenko Mihail 2376 BLR 13506862
11 FM Askerov Marat 2375 RUS 24175200
12 FM Lodici Lorenzo 2371 ITA 884189
13 Radovanovic Mihajlo 2366 SRB 940313
14 FM MACOVEI Andrei 2359 MDA 13904680
15 FM Fakhrutdinov Timur 2351 RUS 24176702
16 FM Schroeder Kevin 2347 GER 12929840
17 FM Laurent-Paoli Pierre 2347 FRA 26017962
18 FM Lopez Mulet Inigo 2344 ESP 22235620
19 FM drori saar 2339 ISR 2812444
20 FM Lazov Toni 2336 MKD 15000770
21 FM Risting Eivind Olav 2335 NOR 1517333
22 FM Hakobyan Aram 2333 ARM 13306677
23 FM Marosi Levente 2326 HUN 747181
24 FM Mesaros Florian 2324 AUT 1629220
25 FM Haug Johannes 2318 NOR 1509268
26 FM Janik Igor 2318 POL 1159259
27 FM O`Sullivan Thomas 2310 FRA 26023784
28 FM Mirzoyan David 2304 ARM 13308386
29 FM Merkesvik Sondre 2300 NOR 1514350
30 Haring Viktor 2299 SVK 14919400
31 FM Tuncer Tuna 2299 TUR 6349269
32 Stauskas Lukas 2272 LTU 12808148
33 Koziol Kamil 2262 POL 1161555
34 Mohammad Fahim 2244 FRA 10206248
35 FM Banzea Alexandru-Bogdan 2235 ROU 1232622
36 Dobrovoljc Vid 2235 SLO 14609843
37 FM Plazuelo Pascual Juan 2227 ESP 32059566
38 Schmidek Emil 2223 GER 12908150
39 Miesbauer Jan 2217 CZE 367222
40 Ranaldi Lucas 2214 NOR 1519484
41 Giannoulakis Labros 2204 GRE 4247019
42 Trubchaninov Timur 2183 RUS 24176931
43 Ayats Llobera Gerard 2175 ESP 32067607
44 Nguyen Kevin 2169 NED 1046349
45 Gallagher Daniel GH 2168 ENG 436550
46 Pantzar Milton 2163 SWE 1721003
47 bronstein or 2160 ISR 2815770
48 Jelinek Michal 2158 CZE 360953
49 Hallman Valo 2155 FIN 508098
50 Roshka Yevgeniy 2149 UKR 14129558
51 Tomulic Teo 2145 CRO 14527006
52 Czupor Attila 2142 HUN 752495
53 Anaskin Arsenij 2139 CZE 357790
